
Royal Canin Veterinary Diet Renal Adult Wet Cat Food - Fish
Product details
Royal Canin Veterinary Diet Feline Renal is a complete food specially designed to help relieve your cat from the discomfort and risk that kidney problems bring.
This veterinary recipe includes ingredients like vitamin D, iron and calcium to provide your cat with the best way of preventing and recovering from kidney problems. The choice of flavours, along with a scent profile, makes sure even the exigent eaters are catered for. Fatty acids, antioxidants and low phosphorus level help support your cat`s kidneys even if they`re suffering from chronic kidney disease.
Key features:
- Complete veterinary food formulated to help cats with kidney problems
- With low phosphorus level to make up for your cat`s kidney compromised ability to remove excess amounts of this mineral
- Vitamin D, iron and calcium help recover from kidney disease
- Rich in high-quality proteins
If your cat has been already diagnosed with kidney disease, give her a little bit of care. Your cat`s kidneys, like ours, are responsible for filtering out harmful substances from their blood. If kidneys develop any issues, it can stop your cat from getting rid of the waste products in its urine, which means that they can build up in its bloodstream and can cause weight loss, dehydration, mouth ulcers or bloody or cloudy urine. Royal Canin Veterinary Diet Feline Renal is a simple way to balance your cat`s diet to compensate for reduced kidney function.
Because veterinary diets are formulated for the nutritional support of pets with specific clinic conditions, Royal Canin recommends that you only use them under professional advice.
Ingredients
Tuna
Composition:
Meat and animal derivatives (chicken, pork), cereals, fish and fish derivatives (tuna 4%), oils and fats, derivatives of vegetable origin, minerals, various sugars.
Analytical constituents:
Protein: 6.6% - Fat content: 6% - Crude ash: 1% - Crude fiber: 1.2% - Moisture: 80% - Calcium: 0.12% - Phosphorus: 0.08% - Potassium: 0.15% - Sodium: 0.08% - Magnesium: 0.015% - Chloride: 0.13% - Sulphur: 0.13% - Vitamin D (total): 400 IU/Kg - Hydroxyproline: 0.07% - Essential fatty acids: 2.02% - EPA and DHA: 0.04%. Urine alkalinizing substances: potassium citrate - calcium carbonate.
Nutritional additives (per kg):
Nutritional additives: vitamin D3: 240 IU, E1 (Iron): 4 mg, E2 (Iodine): 0.17 mg, E4 (Copper): 1.3 mg, E5 (Manganese): 1.2 mg, E6 (Zinc): 12 mg - Technological additives: Clinoptilolite of sedimentary origin: 0.2 g.
Chicken
Composition:
Meat and animal derivatives (chicken 4%,pork), cereals, oils and fats, minerals, derivatives of vegetable origin, various sugars.
Analytical constituents:
Protein: 8% - Fat content: 8% - Crude ash: 1.2% - Crude fiber: 0.5% - Moisture: 77% - Calcium: 0.14% - Phosphorus: 0.085% - Potassium: 0.2% - Sodium: 0.11% - Magnesium: 0.015% - Chloride: 0.15% - Sulphur: 0.16% - Vitamin D (total): 450 IU/Kg - Hydroxyproline: 0.08% - Essential Fatty acids: 2.44% - EPA and DHA: 0.05%. Urine alkalinizing substances: potassium citrate - calcium carbonate.
Nutritional additives (per kg):
Nutritional additives: vitamin D3: 275 IU, E1 (Iron): 4 mg, E2 (Iodine): 0.11 mg, E4 (Copper): 0.9 mg, E5 (Manganese): 1.4 mg, E6 (Zinc): 14 mg - Technological additives: Clinoptilolite of sedimentary origin: 0.2 g.
Beef
Composition:
Meat and animal derivatives (chicken,pork,beef 4%), cereals, oils and fats, minerals, derivatives of vegetable origin, various sugars.
Analytical constituents:
Protein: 6.8% - Fat content: 6.6% - Crude ash: 1% - Crude fiber: 0.8% - Moisture: 80% - Calcium: 0.13% - Phosphorus: 0.08% - Potassium: 0.16% - Sodium: 0.1% - Magnesium: 0.01% - Chloride: 0.14% - Sulphur: 0.26% - Vitamin D (total): 350 IU/Kg - Hydroxyproline: 0.1% - Essential fatty acids: 2.33% - EPA and DHA: 0.04%.Urine alkalinizing substances: potassium citrate - calcium carbonate.
Nutritional additives (per kg):
Nutritional additives: VitaminD3: 230 IU, E1 (Iron): 3 mg, E2 (Iodine): 0.17 mg, E4 (Copper): 1.4 mg, E5 (Manganese): 1 mg, E6 (Zinc): 10 mg - Technological additives: Clinoptilolite of sedimentary origin: 0.2 g.
Feeding Guide
Recommended quantity/day:
Tuna
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
2 | 150 | 1 3/4 | 125 | 1 1/2 | 100 | 1 1/4 |
3 | 200 | 2 1/4 | 165 | 2 | 135 | 1 1/2 |
4 | 245 | 3 | 205 | 2 1/2 | 165 | 2 |
5 | 285 | 3 1/4 | 240 | 2 3/4 | 190 | 2 1/4 |
6 | 325 | 3 3/4 | 270 | 3 1/4 | 220 | 2 1/2 |
7 | 365 | 4 1/4 | 305 | 3 1/2 | 245 | 3 |
8 | 400 | 4 3/4 | 335 | 4 | 265 | 3 |
9 | 435 | 5 | 365 | 4 1/4 | 290 | 3 1/2 |
10 | 470 | 5 1/2 | 390 | 4 1/2 | 315 | 3 3/4 |
Mixed Feeding daily ration with Renal Feline dry range | ||||||
Cat's | Lean | Normal | Overweight | Lean | Normal | Overweight |
Weight (kg) | ||||||
1 pouch / day + | 1 pouch / day + | 1 pouch / day + | 2 pouch / day + | 2 pouch / day + | 2 pouch / day + | |
g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | |
2 | 16 | 10 | ||||
3 | 28 | 20 | 12 | |||
4 | 40 | 29 | 19 | 18 | 8 | |
5 | 50 | 38 | 26 | 29 | 17 | |
6 | 60 | 46 | 33 | 39 | 25 | 12 |
7 | 69 | 54 | 39 | 48 | 33 | 18 |
8 | 78 | 62 | 45 | 57 | 41 | 24 |
9 | 87 | 69 | 51 | 66 | 48 | 30 |
10 | 95 | 76 | 56 | 74 | 55 | 35 |
Beef
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
2 | 140 | 1 3/4 | 120 | 1 1/2 | 95 | 1 |
3 | 190 | 2 1/4 | 155 | 1 3/4 | 125 | 1 1/2 |
4 | 230 | 2 3/4 | 195 | 2 1/4 | 155 | 1 3/4 |
5 | 270 | 3 1/4 | 225 | 2 3/4 | 180 | 2 |
6 | 310 | 3 3/4 | 255 | 3 | 205 | 2 1/2 |
7 | 345 | 4 | 285 | 3 1/4 | 230 | 2 3/4 |
8 | 380 | 4 1/2 | 315 | 3 3/4 | 250 | 3 |
9 | 410 | 4 3/4 | 345 | 4 | 275 | 3 1/4 |
10 | 445 | 5 1/4 | 370 | 4 1/4 | 295 | 3 1/2 |
Mixed feeding daily ration with Renal Feline dry range | ||||||
Cat's | Lean | Normal | Overweight | Lean | Normal | Overweight |
Weight (kg) | ||||||
1 pouch / day + | 1 pouch / day + | 1 pouch / day + | 2 pouch / day + | 2 pouch / day + | 2 pouch / day + | |
g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | |
2 | 15 | 9 | ||||
3 | 27 | 19 | 5 | |||
4 | 38 | 28 | 18 | 16 | 6 | |
5 | 49 | 37 | 25 | 26 | 15 | 3 |
6 | 59 | 45 | 32 | 36 | 23 | 9 |
7 | 68 | 53 | 38 | 46 | 31 | 16 |
8 | 77 | 60 | 44 | 55 | 38 | 22 |
9 | 86 | 68 | 50 | 63 | 45 | 27 |
10 | 94 | 75 | 55 | 72 | 52 | 33 |
Chicken
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
2 | 120 | 1 1/2 | 100 | 1 1/4 | 80 | 1 |
3 | 160 | 2 | 130 | 1 1/2 | 105 | 1 1/4 |
4 | 195 | 2 1/4 | 160 | 2 | 130 | 1 1/2 |
5 | 230 | 2 3/4 | 190 | 2 1/4 | 150 | 1 3/4 |
6 | 260 | 3 | 215 | 2 1/2 | 175 | 2 |
7 | 290 | 3 1/2 | 240 | 2 3/4 | 195 | 2 1/4 |
8 | 320 | 3 3/4 | 265 | 3 | 215 | 2 1/2 |
9 | 345 | 4 | 290 | 3 1/2 | 230 | 2 3/4 |
10 | 375 | 4 1/2 | 310 | 3 3/4 | 250 | 3 |
Mixed feeding daily ration with Renal Feline dry range | ||||||
Cat's | Lean | Normal | Overweight | Lean | Normal | Overweight |
Weight (kg) | ||||||
1 pouch / day + | 1 pouch / day + | 1 pouch / day + | 2 pouch / day + | 2 pouch / day + | 2 pouch / day + | |
g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | |
2 | 11 | |||||
3 | 23 | 15 | ||||
4 | 34 | 24 | 14 | |||
5 | 45 | 33 | 21 | 18 | ||
6 | 54 | 41 | 28 | 28 | 15 | |
7 | 64 | 49 | 34 | 37 | 22 | |
8 | 73 | 56 | 40 | 46 | 30 | 13 |
9 | 81 | 63 | 46 | 55 | 37 | 19 |
10 | 90 | 70 | 51 | 63 | 44 | 25 |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Excellent serviceExcellent service to be able to make excellent
-
Renal wet cat foodMy cat had stage 2 renal failure and loves her wet food the vet recommended for her,cleans her bowl every day
-
Real SolutionMy cat has hyperthyroidism , which is controlled by medication but can impact the kidneys & she also has stage 2 kidney disease.So we are treating the kidney disease with the Renal dried food.We tried the wet but it was not so popular ,but she loves the dried biscuits.So now we can control her diet & hopefully halt any deterioration.The biscuits are crunchy,& have a different colour textured filling ,smell pleasant & as a 16 year old moggie she has adapted brilliantly to her new diet.