
Royal Canin Senior Consult Mature Dry Dog Food
Product details
Royal Canin Canine Senior Consult Mature Dog is a complete feed for mature, medium breed dogs (from 11 to 25 kg) over 7 years old.
Key Benefits:
- Vitality & brain health, selection of nutrients that help support vital function in ageing dogs.
- Skin barrier, a patented complex to support the barrier effect of the skin.
- Muscle mass support, a specific balanced formulation to help preserve muscle mass with age.
- Digestive tolerance, nutrients which support a balanced intestinal flora and digestive transit.
Ingredients
COMPOSITION: maize, dehydrated poultry protein, wheat, wheat flour, vegetablefibres, animal fats, dehydrated pork protein*, maize gluten, hydrolysed animalproteins, beet pulp, minerals, fish oil, tomato (source of lycopene), soya oil,fructo-oligo-saccharides, borage oil, green tea and grape extracts (source ofpolyphenols). ADDITIVES (per kg): Nutritional additives: Vitamin A: 25100 IU,Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.9 mg, E4 (Copper): 9 mg,E5 (Manganese): 54 mg, E6 (Zinc): 204 mg, E8 (Selenium): 0.1 mg - Technologicaladditives: Pentasodium triphosphate: 3 g, Lecithin: 750 mg - Preservatives -Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 23% - Fat content: 14% - Crudeash: 5.5% - Crude fibres: 6.9%. *L.I.P.: protein selected for its very highassimilation.
Analysis table | Amount |
Vitamin A (UI/kg) | 33000.0 |
Moisture (%) | 9.5 |
L-carnitine (mg/kg) | 820.0 |
Fibre (%) | 6.9 |
Protein (%) | 23.0 |
Biotin (mg/kg) | 3.13 |
Nitrogen-free extract (NFE) (%) | 41.1 |
Dietary fibre (%) | 15.3 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3433.5 |
Calcium (%) | 0.87 |
Omega 3 (%) | 0.77 |
DL-methionine (%) | 0.73 |
Arachidonic acid (%) | 0.06 |
Vitamin C (mg/kg) | 200.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3450.0 |
Polyphenols from green tea and grapes (mg/kg) | 150.0 |
Omega 6 (%) | 2.79 |
Linoleic acid (%) | 2.67 |
EPA/DHA (%) | 0.45 |
Starch (%) | 32.7 |
Metabolisable energy (measured) (kcal/kg) | 3300.0 |
Phosphorus (%) | 0.56 |
Lutein (mg/kg) | 5.0 |
Fat (%) | 14.0 |
Ash (%) | 5.5 |
Vitamin E (mg/kg) | 600.0 |
Taurine (mg/kg) | 0.35 |
Methionine Cystine (%) | 1.02 |
Other nutrients | Amount |
L-lysine (%) | 1.0 |
Arginine (%) | 1.58 |
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 147.9 |
Folic acid (mg/kg) | 13.9 |
Vitamin B6 Pyridoxine (mg/kg) | 77.2 |
Vitamin B1 Thiamin (mg/kg) | 27.6 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 49.6 |
Vitamin D3 (UI/kg) | 800.0 |
Choline (mg/kg) | 1600.0 |
Vitamin B3 Niacin (mg/kg) | 490.0 |
Minerals | Amount |
Potassium (%) | 0.8 |
Magnesium (%) | 0.15 |
Manganese (mg/kg) | 72.0 |
Zinc (mg/kg) | 240.0 |
Selenium (mg/kg) | 0.14 |
Sodium (%) | 0.2 |
Chloride (%) | 0.48 |
Iodine (mg/kg) | 2.9 |
Iron (mg/kg) | 157.0 |
Copper (mg/kg) | 15.0 |
COMPOSITION: meat and animal derivatives, cereals, vegetable protein extracts,derivatives of vegetable origin, minerals, oils and fats, milk and milkderivatives. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 110 IU, E1(Iron): 10 mg, E2 (Iodine): 0.05 mg, E4 (Copper): 0.36 mg, E5 (Manganese): 3mg, E6 (Zinc): 30 mg. ANALYTICAL CONSTITUENTS: Protein: 9% - Fat content: 5.5%- Crude ash: 1.3% - Crude fibres: 1.6% - Moisture: 76%.
Analysis table | Amount |
Vitamin A (UI/kg) | 20000.0 |
Moisture (%) | 76.0 |
L-carnitine (mg/kg) | 220.0 |
Fibre (%) | 1.6 |
Protein (%) | 9.0 |
Biotin (mg/kg) | 0.065 |
Nitrogen-free extract (NFE) (%) | 6.6 |
Dietary fibre (%) | 2.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 1013.5 |
Calcium (%) | 0.26 |
Omega 3 (%) | 0.24 |
DL-methionine (%) | 0.14 |
Arachidonic acid (%) | 0.05 |
Vitamin C (mg/kg) | 45.0 |
Polyphenols from green tea and grapes (mg/kg) | 42.0 |
Omega 6 (%) | 0.9 |
Linoleic acid (%) | 0.8 |
EPA/DHA (%) | 0.15 |
Starch (%) | 6.2 |
Metabolisable energy (measured) (kcal/kg) | 1075.0 |
Phosphorus (%) | 0.21 |
Lutein (mg/kg) | 3.0 |
Fat (%) | 5.5 |
Ash (%) | 1.3 |
Vitamin E (mg/kg) | 140.0 |
Taurine (mg/kg) | 0.15 |
Methionine Cystine (%) | 0.18 |
Other nutrients | Amount |
L-lysine (%) | 0.36 |
Arginine (%) | 0.52 |
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 9.0 |
Folic acid (mg/kg) | 0.2 |
Vitamin B6 Pyridoxine (mg/kg) | 1.0 |
Vitamin B1 Thiamin (mg/kg) | 10.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.02 |
Vitamin B2 Riboflavin (mg/kg) | 2.6 |
Vitamin D3 (UI/kg) | 150.0 |
Choline (mg/kg) | 450.0 |
Vitamin B3 Niacin (mg/kg) | 10.0 |
Minerals | Amount |
Potassium (%) | 0.2 |
Magnesium (%) | 0.02 |
Manganese (mg/kg) | 5.0 |
Zinc (mg/kg) | 40.0 |
Selenium (mg/kg) | 0.05 |
Sodium (%) | 0.06 |
Chloride (%) | 0.12 |
Iodine (mg/kg) | 0.33 |
Iron (mg/kg) | 30.0 |
Copper (mg/kg) | 5.0 |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
My homie loves itGreat for mature dogs and good value for money he thinks it's tasty
-
Good quality foodGreat product for my Cocker Spaniels. Good value from this comipany and the delivery service is excellent!
-
It suits my dogsA really good product especially with dogs with stomach issues. Highly recommend.
-
Great for older dogsMy dog is fussy about food, so this great has she wolfs it down.