Royal Canin Veterinary Diet Feline Renal
Other people bought
Food therapeutic – Royal Canin Veterinary Diet Feline Renal
Royal Canin Veterinary Diet Feline Renal has been specially designed to help relieve your cat from the discomfort and risk that kidney problems bring.
How it works
It’s a nutritionally complete mix that includes ingredients like vitamin D, iron and calcium to provide your cat with the best way of preventing and recovering from kidney problems. The choice of flavours, along with a scent profile carefully designed to tempt your cat, makes sure even the fussiest eaters are catered for.
This food supports your cat’s kidneys on all fronts. High-quality protein helps to lessen the workload on your cat’s kidneys, reducing the risk of a serious build-up of toxins in its blood. Alkaline ingredients are added to create a healthy balance in your cat’s system. And with fatty acids EPA and DHA, as well as antioxidants and a low phosphorus level, the mixture is formulated to support your cat’s kidneys even if they’re suffering from chronic kidney disease. Royal Canin Veterinary Diet Feline Renal is a simple way to balance your cat’s diet to compensate for reduced kidney function.
Key features
- balances all other nutritional needs while supporting your cat’s kidney health
- contains a low amount of phosphorus to make up for your cat’s kidneys’ compromised ability to remove excess amounts of this mineral
- made from a choice of high-quality proteins.
When to use it
Some signs that your cat could already be suffering from poor kidney health include a noticeable increase in the amount of water they’re drinking, coupled with a loss of appetite. Your cat may also suffer from vomiting and diarrhea, while their coat loses its normal glossiness and softness.
These symptoms appear when the kidneys have already been affected. It’s possible to catch the early signs of trouble by taking your cat to the vet for urine checks twice a year. They will check for the warning signs of protein or increased water in your cat’s urine. You can help by collecting samples yourself using a product like Katkor.
Whether your cat is getting older, or they’ve accidentally been exposed to harmful toxins ike antifreeze, cats of any breed or age are vulnerable to kidney diseases. Your cat’s kidneys, like ours, are responsible for filtering out harmful substances from their blood. Any issues with these organs can stop your cat from getting rid of the waste products in its urine, meaning that they can build up in its bloodstream and cause weight loss, dehydration, mouth ulcers and bloody or cloudy urine. On top of this, kidney problems can leave your cat in a lot of pain.
Because veterinary diets are formulated for the nutritional support of pets with specific clinical conditions, we recommend that you only use them under professional advice. For more information on feeding Royal Canin Veterinary Diet Feline Renal to your cat, please consult your veterinary surgeon.
*85g = pouch, 195g = Tin
Tuna Ingredients: meat and animal derivatives (chicken, pork), cereals, fish and fish derivatives (tuna 4%), oils and fats, derivatives of vegetable origin, minerals, various sugars.
ADDITIVES (per kg): Nutritional additives: vitamin D3: 240 IU, E1 (Iron): 4 mg, E2 (Iodine): 0.17 mg, E4 (Copper): 1.3 mg, E5 (Manganese): 1.2 mg, E6 (Zinc): 12 mg - Technological additives: Clinoptilolite of sedimentary origin: 0.2 g.
ANALYTICAL CONSTITUENTS: Protein: 6.6% - Fat content: 6% - Crude ash: 1% - Crude fiber: 1.2% - Moisture: 80% - Calcium: 0.12% - Phosphorus: 0.08% - Potassium: 0.15% - Sodium: 0.08% - Magnesium: 0.015% - Chloride: 0.13% - Sulphur: 0.13% - Vitamin D (total): 400 IU/Kg - Hydroxyproline: 0.07% - Essential fatty acids: 2.02% - EPA and DHA: 0.04%. Urine alkalinizing substances: potassium citrate - calcium carbonate.
Chicken Ingredients: meat and animal derivatives (chicken 4%,pork), cereals, oils and fats, minerals, derivatives of vegetable origin, various sugars.
ADDITIVES (per kg): Nutritional additives: vitamin D3: 275 IU, E1 (Iron): 4 mg, E2 (Iodine): 0.11 mg, E4 (Copper): 0.9 mg, E5 (Manganese): 1.4 mg, E6 (Zinc): 14 mg - Technological additives: Clinoptilolite of sedimentary origin: 0.2 g.
ANALYTICAL CONSTITUENTS: Protein: 8% - Fat content: 8% - Crude ash: 1.2% - Crude fiber: 0.5% - Moisture: 77% - Calcium: 0.14% - Phosphorus: 0.085% - Potassium: 0.2% - Sodium: 0.11% - Magnesium: 0.015% - Chloride: 0.15% - Sulphur: 0.16% - Vitamin D (total): 450 IU/Kg - Hydroxyproline: 0.08% - Essential Fatty acids: 2.44% - EPA and DHA: 0.05%. Urine alkalinizing substances: potassium citrate - calcium carbonate.
Beef Ingredients: meat and animal derivatives (chicken,pork,beef 4%), cereals, oils and fats, minerals, derivatives of vegetable origin, various sugars.
ADDITIVES (per kg): Nutritional additives: VitaminD3: 230 IU, E1 (Iron): 3 mg, E2 (Iodine): 0.17 mg, E4 (Copper): 1.4 mg, E5 (Manganese): 1 mg, E6 (Zinc): 10 mg - Technological additives: Clinoptilolite of sedimentary origin: 0.2 g.
ANALYTICAL CONSTITUENTS: Protein: 6.8% - Fat content: 6.6% - Crude ash: 1% - Crude fiber: 0.8% - Moisture: 80% - Calcium: 0.13% - Phosphorus: 0.08% - Potassium: 0.16% - Sodium: 0.1% - Magnesium: 0.01% - Chloride: 0.14% - Sulphur: 0.26% - Vitamin D (total): 350 IU/Kg - Hydroxyproline: 0.1% - Essential fatty acids: 2.33% - EPA and DHA: 0.04%.Urine alkalinizing substances: potassium citrate - calcium carbonate.
Feeding guide:
Tuna
| Weight (kg) | Lean | Normal | Overweight | |||
|---|---|---|---|---|---|---|
| (g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
| 2 | 150 | 1 3/4 | 125 | 1 1/2 | 100 | 1 1/4 |
| 3 | 200 | 2 1/4 | 165 | 2 | 135 | 1 1/2 |
| 4 | 245 | 3 | 205 | 2 1/2 | 165 | 2 |
| 5 | 285 | 3 1/4 | 240 | 2 3/4 | 190 | 2 1/4 |
| 6 | 325 | 3 3/4 | 270 | 3 1/4 | 220 | 2 1/2 |
| 7 | 365 | 4 1/4 | 305 | 3 1/2 | 245 | 3 |
| 8 | 400 | 4 3/4 | 335 | 4 | 265 | 3 |
| 9 | 435 | 5 | 365 | 4 1/4 | 290 | 3 1/2 |
| 10 | 470 | 5 1/2 | 390 | 4 1/2 | 315 | 3 3/4 |
| Mixed Feeding daily ration with Renal Feline dry range | ||||||
| Cat's | Lean | Normal | Overweight | Lean | Normal | Overweight |
| Weight (kg) | ||||||
| 1 pouch / day + | 1 pouch / day + | 1 pouch / day + | 2 pouch / day + | 2 pouch / day + | 2 pouch / day + | |
| g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | |
| 2 | 16 | 10 | ||||
| 3 | 28 | 20 | 12 | |||
| 4 | 40 | 29 | 19 | 18 | 8 | |
| 5 | 50 | 38 | 26 | 29 | 17 | |
| 6 | 60 | 46 | 33 | 39 | 25 | 12 |
| 7 | 69 | 54 | 39 | 48 | 33 | 18 |
| 8 | 78 | 62 | 45 | 57 | 41 | 24 |
| 9 | 87 | 69 | 51 | 66 | 48 | 30 |
| 10 | 95 | 76 | 56 | 74 | 55 | 35 |
Beef
| Weight (kg) | Lean | Normal | Overweight | |||
|---|---|---|---|---|---|---|
| (g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
| 2 | 140 | 1 3/4 | 120 | 1 1/2 | 95 | 1 |
| 3 | 190 | 2 1/4 | 155 | 1 3/4 | 125 | 1 1/2 |
| 4 | 230 | 2 3/4 | 195 | 2 1/4 | 155 | 1 3/4 |
| 5 | 270 | 3 1/4 | 225 | 2 3/4 | 180 | 2 |
| 6 | 310 | 3 3/4 | 255 | 3 | 205 | 2 1/2 |
| 7 | 345 | 4 | 285 | 3 1/4 | 230 | 2 3/4 |
| 8 | 380 | 4 1/2 | 315 | 3 3/4 | 250 | 3 |
| 9 | 410 | 4 3/4 | 345 | 4 | 275 | 3 1/4 |
| 10 | 445 | 5 1/4 | 370 | 4 1/4 | 295 | 3 1/2 |
| Mixed feeding daily ration with Renal Feline dry range | ||||||
| Cat's | Lean | Normal | Overweight | Lean | Normal | Overweight |
| Weight (kg) | ||||||
| 1 pouch / day + | 1 pouch / day + | 1 pouch / day + | 2 pouch / day + | 2 pouch / day + | 2 pouch / day + | |
| g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | |
| 2 | 15 | 9 | ||||
| 3 | 27 | 19 | 5 | |||
| 4 | 38 | 28 | 18 | 16 | 6 | |
| 5 | 49 | 37 | 25 | 26 | 15 | 3 |
| 6 | 59 | 45 | 32 | 36 | 23 | 9 |
| 7 | 68 | 53 | 38 | 46 | 31 | 16 |
| 8 | 77 | 60 | 44 | 55 | 38 | 22 |
| 9 | 86 | 68 | 50 | 63 | 45 | 27 |
| 10 | 94 | 75 | 55 | 72 | 52 | 33 |
Chicken
| Weight (kg) | Lean | Normal | Overweight | |||
|---|---|---|---|---|---|---|
| (g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
| 2 | 120 | 1 1/2 | 100 | 1 1/4 | 80 | 1 |
| 3 | 160 | 2 | 130 | 1 1/2 | 105 | 1 1/4 |
| 4 | 195 | 2 1/4 | 160 | 2 | 130 | 1 1/2 |
| 5 | 230 | 2 3/4 | 190 | 2 1/4 | 150 | 1 3/4 |
| 6 | 260 | 3 | 215 | 2 1/2 | 175 | 2 |
| 7 | 290 | 3 1/2 | 240 | 2 3/4 | 195 | 2 1/4 |
| 8 | 320 | 3 3/4 | 265 | 3 | 215 | 2 1/2 |
| 9 | 345 | 4 | 290 | 3 1/2 | 230 | 2 3/4 |
| 10 | 375 | 4 1/2 | 310 | 3 3/4 | 250 | 3 |
| Mixed feeding daily ration with Renal Feline dry range | ||||||
| Cat's | Lean | Normal | Overweight | Lean | Normal | Overweight |
| Weight (kg) | ||||||
| 1 pouch / day + | 1 pouch / day + | 1 pouch / day + | 2 pouch / day + | 2 pouch / day + | 2 pouch / day + | |
| g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | |
| 2 | 11 | |||||
| 3 | 23 | 15 | ||||
| 4 | 34 | 24 | 14 | |||
| 5 | 45 | 33 | 21 | 18 | ||
| 6 | 54 | 41 | 28 | 28 | 15 | |
| 7 | 64 | 49 | 34 | 37 | 22 | |
| 8 | 73 | 56 | 40 | 46 | 30 | 13 |
| 9 | 81 | 63 | 46 | 55 | 37 | 19 |
| 10 | 90 | 70 | 51 | 63 | 44 | 25 |
Feeding guide:
Tuna
| Weight (kg) | Lean | Normal | Overweight | |||
|---|---|---|---|---|---|---|
| (g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
| 2 | 150 | 1 3/4 | 125 | 1 1/2 | 100 | 1 1/4 |
| 3 | 200 | 2 1/4 | 165 | 2 | 135 | 1 1/2 |
| 4 | 245 | 3 | 205 | 2 1/2 | 165 | 2 |
| 5 | 285 | 3 1/4 | 240 | 2 3/4 | 190 | 2 1/4 |
| 6 | 325 | 3 3/4 | 270 | 3 1/4 | 220 | 2 1/2 |
| 7 | 365 | 4 1/4 | 305 | 3 1/2 | 245 | 3 |
| 8 | 400 | 4 3/4 | 335 | 4 | 265 | 3 |
| 9 | 435 | 5 | 365 | 4 1/4 | 290 | 3 1/2 |
| 10 | 470 | 5 1/2 | 390 | 4 1/2 | 315 | 3 3/4 |
| Mixed Feeding daily ration with Renal Feline dry range | ||||||
| Cat's | Lean | Normal | Overweight | Lean | Normal | Overweight |
| Weight (kg) | ||||||
| 1 pouch / day + | 1 pouch / day + | 1 pouch / day + | 2 pouch / day + | 2 pouch / day + | 2 pouch / day + | |
| g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | |
| 2 | 16 | 10 | ||||
| 3 | 28 | 20 | 12 | |||
| 4 | 40 | 29 | 19 | 18 | 8 | |
| 5 | 50 | 38 | 26 | 29 | 17 | |
| 6 | 60 | 46 | 33 | 39 | 25 | 12 |
| 7 | 69 | 54 | 39 | 48 | 33 | 18 |
| 8 | 78 | 62 | 45 | 57 | 41 | 24 |
| 9 | 87 | 69 | 51 | 66 | 48 | 30 |
| 10 | 95 | 76 | 56 | 74 | 55 | 35 |
Beef
| Weight (kg) | Lean | Normal | Overweight | |||
|---|---|---|---|---|---|---|
| (g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
| 2 | 140 | 1 3/4 | 120 | 1 1/2 | 95 | 1 |
| 3 | 190 | 2 1/4 | 155 | 1 3/4 | 125 | 1 1/2 |
| 4 | 230 | 2 3/4 | 195 | 2 1/4 | 155 | 1 3/4 |
| 5 | 270 | 3 1/4 | 225 | 2 3/4 | 180 | 2 |
| 6 | 310 | 3 3/4 | 255 | 3 | 205 | 2 1/2 |
| 7 | 345 | 4 | 285 | 3 1/4 | 230 | 2 3/4 |
| 8 | 380 | 4 1/2 | 315 | 3 3/4 | 250 | 3 |
| 9 | 410 | 4 3/4 | 345 | 4 | 275 | 3 1/4 |
| 10 | 445 | 5 1/4 | 370 | 4 1/4 | 295 | 3 1/2 |
| Mixed feeding daily ration with Renal Feline dry range | ||||||
| Cat's | Lean | Normal | Overweight | Lean | Normal | Overweight |
| Weight (kg) | ||||||
| 1 pouch / day + | 1 pouch / day + | 1 pouch / day + | 2 pouch / day + | 2 pouch / day + | 2 pouch / day + | |
| g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | |
| 2 | 15 | 9 | ||||
| 3 | 27 | 19 | 5 | |||
| 4 | 38 | 28 | 18 | 16 | 6 | |
| 5 | 49 | 37 | 25 | 26 | 15 | 3 |
| 6 | 59 | 45 | 32 | 36 | 23 | 9 |
| 7 | 68 | 53 | 38 | 46 | 31 | 16 |
| 8 | 77 | 60 | 44 | 55 | 38 | 22 |
| 9 | 86 | 68 | 50 | 63 | 45 | 27 |
| 10 | 94 | 75 | 55 | 72 | 52 | 33 |
Chicken
| Weight (kg) | Lean | Normal | Overweight | |||
|---|---|---|---|---|---|---|
| (g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
| 2 | 120 | 1 1/2 | 100 | 1 1/4 | 80 | 1 |
| 3 | 160 | 2 | 130 | 1 1/2 | 105 | 1 1/4 |
| 4 | 195 | 2 1/4 | 160 | 2 | 130 | 1 1/2 |
| 5 | 230 | 2 3/4 | 190 | 2 1/4 | 150 | 1 3/4 |
| 6 | 260 | 3 | 215 | 2 1/2 | 175 | 2 |
| 7 | 290 | 3 1/2 | 240 | 2 3/4 | 195 | 2 1/4 |
| 8 | 320 | 3 3/4 | 265 | 3 | 215 | 2 1/2 |
| 9 | 345 | 4 | 290 | 3 1/2 | 230 | 2 3/4 |
| 10 | 375 | 4 1/2 | 310 | 3 3/4 | 250 | 3 |
| Mixed feeding daily ration with Renal Feline dry range | ||||||
| Cat's | Lean | Normal | Overweight | Lean | Normal | Overweight |
| Weight (kg) | ||||||
| 1 pouch / day + | 1 pouch / day + | 1 pouch / day + | 2 pouch / day + | 2 pouch / day + | 2 pouch / day + | |
| g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | g (Dry) / day | |
| 2 | 11 | |||||
| 3 | 23 | 15 | ||||
| 4 | 34 | 24 | 14 | |||
| 5 | 45 | 33 | 21 | 18 | ||
| 6 | 54 | 41 | 28 | 28 | 15 | |
| 7 | 64 | 49 | 34 | 37 | 22 | |
| 8 | 73 | 56 | 40 | 46 | 30 | 13 |
| 9 | 81 | 63 | 46 | 55 | 37 | 19 |
| 10 | 90 | 70 | 51 | 63 | 44 | 25 |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Luna is eating itGreat service from Pet Supermarket as always and a product I trust that my poorly Luna will eat.
-
Super serviceRoyal canin renal cat food.Really fast reliable service.
-
Feline RenalEasy web site to navigate, quick delivery, well package. So happy just switched over to get my dogs special digestive feed from here. Well done pet supermarket
-
Great serviceGreat service and excellent products
-
SPEEDY DELIVERYI always order before my cat runs out but I don't need to because they are so efficient!
