
Royal Canin Veterinary Diet Diabetic Adult Dry Cat Food
Product details
Royal Canin Veterinary Diet Feline Diabetic DS 46 is a complete dietetic feed, specially formulated to regulate glucose supply for diabetic cats.
How it works
Royal Canin Feline Veterinary Diet is formulated to manage the blood-glucose level in diabetic cats, whilst also delivering the general nutrition they need to stay healthy. It is high in protein and has a moderate calorie content, which maintains muscle mass whilst fighting excess weight gain during treatment. As well as this, it is specially developed to reduce blood glucose levels and help to keep diabetic cats strong. Royal Canin Feline Veterinary Diet is also low in starch, which can be difficult for diabetic cats to digest.
Key benefits
- formulated to manage blood glucose levels in diabetic cats
- high protein formula maintains muscle mass, keeping diabetic cats healthy
- moderate calorie content to help fight excess weight gain during treatment
- low starch formula to assist digestion
- tasty flavours your cat will love.
When to use it
The underlying cause of diabetes in cats is difficult to define. Often it has to do with a pet's genetic predisposition to the disease and can occur alongside other conditions like hyperthyroidism or Cushing’s disease. As in humans, diabetes in cats results from an insulin deficiency, which prevents them from metabolising sugars effectively. This can cause symptoms as diverse as excessive weight gain, or dramatic weight loss, weakness in the muscles, and poor general health. Your vet will be able to diagnose any issues surrounding your pet and offer advice on further treatment, so it is recommended that you make an appointment as soon as symptoms occur.
Royal Canin Feline Veterinary Diet is a complete feed for adult diabetic cats and should be taken as your pet’s regular meal. It should not be used if your cat is pregnant, lactating, or undergoing a growth spurt. It is recommended that you initially feed your cat Royal Canin Feline Veterinary Diet for up to 6 months before consulting your vet about extending the course.
Because veterinary diets are formulated for the nutritional support of pets with specific clinical conditions, we recommend that you only use them under professional advice. For more information on feeding Royal Canin Feline Veterinary Diet to your cat, please consult your veterinary surgeon.
Ingredients
Dry food: COMPOSITION: dehydrated poultry protein, barley,wheat gluten*, maize gluten, tapioca, soya protein isolate*, animal fats,hydrolysed animal proteins, vegetable fibres, chicory pulp, fish oil, psylliumhusks and seeds, minerals, fructo-oligo-saccharides, soya oil, marigold extract(source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 6300IU, Vitamin D3: 1000 IU, E1 (Iron): 23 mg, E2 (Iodine): 2.3 mg, E4 (Copper): 3mg, E5 (Manganese): 29 mg, E6 (Zinc): 88 mg, E8 (Selenium): 0.02 mg - Preservatives- Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 46% - Fat content: 12% -Crude ash: 6.2% - Crude fibres: 3.6% - Starch: 18.8% - Essential fatty acids:3.18% - Total sugars: 1.8%. *L.I.P.: protein selected for its very highassimilation.
Other nutrients | Amount |
Arginine (%) | 2.62 |
L-lysine (%) | 1.64 |
Analysis table | Amount |
Ash (%) | 6.2 |
Biotin (mg/kg) | 3.51 |
Fibre (%) | 3.6 |
Dietary fibre (%) | 11.5 |
Fat (%) | 12.0 |
L-carnitine (mg/kg) | 200.0 |
Linoleic acid (%) | 2.64 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3564.5 |
Methionine Cystine (%) | 1.52 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 26.7 |
Omega 6 (%) | 2.69 |
Protein (%) | 46.0 |
Starch (%) | 18.8 |
Taurine (mg/kg) | 2100.0 |
Vitamin A (UI/kg) | 27000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 500.0 |
Arachidonic acid (%) | 0.07 |
Calcium (%) | 0.92 |
DL-methionine (%) | 0.79 |
EPA/DHA (%) | 0.3 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3866.67 |
Metabolisable energy (measured) (kcal/kg) | 3867.0 |
Omega 3 (%) | 0.62 |
Phosphorus (%) | 0.89 |
Vitamins | Amount |
Choline (mg/kg) | 2500.0 |
Folic acid (mg/kg) | 12.9 |
Vitamin B1 Thiamin (mg/kg) | 16.9 |
Vitamin B2 Riboflavin (mg/kg) | 61.0 |
Vitamin B3 Niacin (mg/kg) | 188.8 |
Vitamin B5 Pantothenic acid (mg/kg) | 66.0 |
Vitamin B6 Pyridoxine (mg/kg) | 46.8 |
Vitamin D3 (UI/kg) | 1000.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.17 |
Minerals | Amount |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 3.0 |
Iron (mg/kg) | 184.0 |
Manganese (mg/kg) | 45.0 |
Zinc (mg/kg) | 139.0 |
Chloride (%) | 0.63 |
Magnesium (%) | 0.07 |
Potassium (%) | 0.9 |
Selenium (mg/kg) | 0.29 |
Sodium (%) | 0.4 |
Wet food: COMPOSITION: meat and animal derivatives, cereals(maize), derivatives of vegetable origin, minerals, oils and fats. ADDITIVES(per kg): Nutritional additives: Vitamin D3: 220 IU, E1 (Iron): 3.5 mg, E2(Iodine): 0.1 mg, E4 (Copper): 0.9 mg, E5 (Manganese): 1 mg, E6 (Zinc): 11 mg.ANALYTICAL CONSTITUENTS: Protein: 9% - Fat content: 3% - Crude ash: 1.2% -Crude fibres: 1.5% - Moisture: 82.5% - Omega 6 essential fatty acids: 0.6% -Omega 3 essential fatty acids: 0.15% - Total sugars: 1.3% - Starch: 2.3%.
Analysis table | Amount |
Vitamin A (UI/kg) | 12600.0 |
Moisture (%) | 82.5 |
L-carnitine (mg/kg) | 12.0 |
Fibre (%) | 1.5 |
Protein (%) | 9.0 |
Biotin (mg/kg) | 0.05 |
Nitrogen-free extract (NFE) (%) | 2.8 |
Dietary fibre (%) | 2.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 668.0 |
Calcium (%) | 0.35 |
Omega 3 (%) | 0.15 |
DL-methionine (%) | 0.2 |
Arachidonic acid (%) | 0.05 |
Vitamin C (mg/kg) | 38.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 710.0 |
Omega 6 (%) | 0.6 |
Linoleic acid (%) | 0.5 |
EPA/DHA (%) | 0.11 |
Starch (%) | 2.3 |
Metabolisable energy (measured) (kcal/kg) | 710.0 |
Phosphorus (%) | 0.25 |
Lutein (mg/kg) | 1.5 |
Fat (%) | 3.0 |
Ash (%) | 1.2 |
Vitamin E (mg/kg) | 93.0 |
Taurine (mg/kg) | 0.14 |
Methionine Cystine (%) | 0.26 |
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 5.0 |
Folic acid (mg/kg) | 0.2 |
Vitamin B6 Pyridoxine (mg/kg) | 1.0 |
Vitamin B1 Thiamin (mg/kg) | 10.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.01 |
Vitamin B2 Riboflavin (mg/kg) | 2.0 |
Vitamin D3 (UI/kg) | 250.0 |
Choline (mg/kg) | 500.0 |
Vitamin B3 Niacin (mg/kg) | 15.0 |
Minerals | Amount |
Potassium (%) | 0.14 |
Magnesium (%) | 0.01 |
Manganese (mg/kg) | 2.7 |
Zinc (mg/kg) | 25.0 |
Selenium (mg/kg) | 0.15 |
Sodium (%) | 0.2 |
Chloride (%) | 0.2 |
Iodine (mg/kg) | 0.17 |
Iron (mg/kg) | 47.0 |
Copper (mg/kg) | 5.0 |
Other nutrients | Amount |
L-lysine (%) | 0.4 |
Arginine (%) | 0.5 |
Feeding Guide
2 kg | 39 g | 3/8 cup | 33 g | 3/8 cup | - | - |
3 kg | 53 g | 5/8 cup | 44 g | 4/8 cup | - | - |
4 kg | 65 g | 6/8 cup | 54 g | 5/8 cup | - | - |
5 kg | 76 g | 7/8 cup | 63g | 6/8 cup | 50 g | 4/8 cup |
6 kg | 86 g | 1 cup | 72 g | 6/8 cup | 57 g | 5/8 cup |
7 kg | - | - | 80 g | 7/8 cup | 64 g | 6/8 cup |
8 kg | - | - | 88 g | 1 cup | 70 g | 6/8 cup |
9 kg | - | - | 96 g | 1 cup | 77 g | 7/8 cup |
10 kg | - | - | 103 g | 1 + 1/8 cup | 83 g | 7/8 cup |
Wet food Feeding guide:
2 kg | 200 g | 2 pouch | 165 g | 1 + 6/8 pouch | 135 g | 1 + 2/8 pouch |
3 kg | 270 g | 2 + 6/8 pouch | 225 g | 2 + 2/8 pouch | 180 g | 1 + 6/8 pouch |
4 kg | 330 g | 3 + 2/8 pouch | 275 g | 2 + 6/8 pouch | 220 g | 2 + 2/8 pouch |
5 kg | 385 g | 3 + 6/8 pouch | 320 g | 3 + 2/8 pouch | 255 g | 2 + 4/8 pouch |
6 kg | 440 g | 4 + 4/8 pouch | 365 g | 3 + 6/8 pouch | 290 g | 3 pouch |
7 kg | 490 g | 5 pouch | 405 g | 4 pouch | 325 g | 3 + 2/8 pouch |
8 kg | 535 g | 5 + 2/8 pouch | 450 g | 4 + 4/8 pouch | 360 g | 3 + 4/8 pouch |
9 kg | 585 g | 5 + 6/8 pouch | 485 g | 4 + 6/8 pouch | 390 g | 4 pouch |
10 kg | 630 g | 6 + 2/8 pouch | 525 g | 5 + 2/8 pouch | 420 g | 4 + 2/8 pouch |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Cat responding well to new dietNeeded an alternative diabetic food to allow more choice for the cat, has taken to it well.
-
My cat doesn't want to eat this foodMy cat simply refuses to eat this food. Even if we put just a small quantity of it mixed with food she usually eat she will stay away from her plate.
-
Angel' Has Developed A Taste For It!When we found out Angel was diabetic in 2016 we bought a pack but being a very fussy and fickle eater he wasn't too keen on it. However, that's all changed now and he laps it up.
-
This food is a necessity!Although my diabetic cat has mainly dry food, this is a good product for a treat but still suitable for diabetics, she laps it up!
-
Great.My cat has been diabetic for the last six years, this food makes a huge difference. Have tried others but always come back to this. You