
Royal Canin Urinary Adult Dry Dog Food
Product details
Royal Canin Canine Urinary S/O is specially formulated to dissolve struvite stones that cause urinary discomfort, and help to prevent them from coming back.
How it works
The food contains a special blend of urine acidifying ingredients, which act fast to dissolve struvite stones. Low RSS helps to reduce the concentration of ions that cause crystal formation. It features low levels of magnesium and carefully restricted amounts of superior quality protein to help prevent the stones from recurring and keep your dog healthy and happy.
Key benefits
- carefully formulated dissolve struvite stones
- reduces the likelihood of stones being formed
- low levels of magnesium and protein to prevent struvite stones from returning.
When to use it
If your dog has been having difficulty with urination, it may be caused by struvite stones. These stones can develop at any time, but most typically around middle age. They are usually caused by an infection or other problem in the urinary tract but may also develop through steroid therapy or retention of urine. You might know your dog has struvite stones if they're straining to urinate or urinating more regularly, and if they seem unusually thirsty. Although, it's important to know that some dogs with these stones don't display any symptoms at all.
You should take your pet to the vet at the first sign of symptoms to discuss possible treatment options. These may include adding Royal Canin Canine Urinary S/O to your dog's diet. You can give it to your dog as either wet or dry food, and the quality ingredients – a combination of poultry meat, animal fats and vitamins and minerals that they'll love – will ensure they get all the nutrition they need. Specially formulated components of the food include iron, iodine and copper that are designed to boost your dog's health, quickly resolve their urinary problem and help to prevent it coming back.
Because veterinary diets are formulated for the nutritional support of pets with specific clinical conditions, we recommend that you only use them under professional advice. For more information on feeding Royal Canin Canine Urinary S/O to your dog, please consult your veterinary surgeon.
Ingredients
Dry Food: rice, maize flour, animal fats, dehydrated poultry protein, maizegluten, hydrolysed animal proteins, minerals, vegetable fibres, soya oil, fishoil, fructo-oligo-saccharides, marigold extract (source of lutein).
ADDITIVES(per kg): Vitamin A: 16200 IU, Vitamin D3: 1000 IU, E1 (Iron): 52 mg,E2(Iodine): 5.2 mg, E4 (Copper): 10 mg, E5 (Manganese): 67 mg, E6 (Zinc): 202 mg,E8 (Selenium): 0.08 mg - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS:Protein: 18% - Fat content: 17% - Crude ash: 6.6% - Crude fibres: 2.3% -Calcium: 0.5% - Phosphorus: 0.5% - Sodium: 1.2% - Chloride: 2.21% - Potassium:0.8% - Magnesium: 0.05% - Sulphur: 0.3% - Urine acidifying substances: calciumsulphate (0.55%), DL-methionine.
Can: meat and animal derivatives (chicken), cereals, derivatives ofvegetable origin, oils and fats, vegetable protein extracts (maize gluten),minerals, various sugars.
ADDITIVES (per kg): Nutritional additives: VitaminD3: 190 IU, E1 (Iron): 11 mg, E2 (Iodine): 0.33 mg, E4 (Copper): 2 mg, E5(Manganese): 3.5 mg, E6 (Zinc): 33 mg - Technological additives: Cassia gum:2.5 g.
ANALYTICAL CONSTITUENTS: Protein: 6% - Fat content: 8% - Crude ash: 1.5%- Crude fibres: 1.5% - Moisture: 72% - Calcium: 0.24% - Phosphorus: 0.25% -Sodium: 0.15% - Magnesium: 0.02% - Potassium: 0.24% - Chloride: 0.2% - Sulphur:0.15% - Urine acidifying substances: calcium sulphate (0.1%), DL-methionine.
Pouch: meat and animal derivatives (chicken, pork), cereals, oils and fats,vegetable protein extracts (maize gluten), derivatives of vegetable origin,minerals, various sugars.
ADDITIVES (per kg): Nutritional additives: VitaminD3: 130 IU, E1 (Iron): 4 mg, E2 (Iodine): 0.2 mg, E4 (Copper): 1.3 mg, E5(Manganese): 1.2 mg, E6 (Zinc): 12 mg - Technological additives: Pentasodiumtriphosphate: 1.5 g.
ANALYTICAL CONSTITUENTS: Protein: 6% - Fat content: 5.5% -Crude ash: 1% - Crude fibres: 1% - Moisture: 80% - Metabolisable energy: 955kcal/kg - Calcium: 0.18% - Phosphorus: 0.18% - Sodium: 0.14% - Magnesium:0.025% - Potassium: 0.14% - Chloride: 0.18% - Sulphur: 0.13% - Urine acidifyingsubstances: calcium sulphate, methionine.
Warnings
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Cup / day | (g / day) | Cup / day | (g / day) | Cup / day | |
2 kg | 54 g | 5/8 cup | 48 g | 4/8 cup | 41 g | 4/8 cup |
4 kg | 91 g | 1 cup | 80 g | 7/8 cup | 70 g | 6/8 cup |
6 kg | 124 g | 1 + 3/8 cup | 109 g | 1 + 2/8 cup | 94 g | 1 + 1/8 cup |
8 kg | 154 g | 1 + 6/8 cup | 135 g | 1 + 5/8 cup | 117 g | 1 + 3/8 cup |
10 kg | 182 g | 2 + 1/8 cup | 160 g | 1 + 7/8 cup | 138 g | 1 + 5/8 cup |
15 kg | 246 g | 2 + 7/8 cup | 217 g | 2 + 4/8 cup | 187 g | 2 + 1/8 cup |
20 kg | 306 g | 3 + 4/8 cup | 269 g | 3 + 1/8 cup | 232 g | 2 + 5/8 cup |
25 kg | 361 g | 4 + 1/8 cup | 318 g | 3 + 5/8 cup | 275 g | 3 + 1/8 cup |
30 kg | 414 g | 4 + 6/8 cup | 365 g | 4 + 2/8 cup | 315 g | 3 + 5/8 cup |
35 kg | 465 g | 5 + 3/8 cup | 409 g | 4 + 6/8 cup | 354 g | 4 + 1/8 cup |
40 kg | 514 g | 6 cup | 453 g | 5 + 2/8 cup | 391 g | 4 + 4/8 cup |
50 kg | 608 g | 7 cup | 535 g | 6 + 2/8 cup | 462 g | 5 + 3/8 cup |
60 kg | 697 g | 8 + 1/8 cup | 613 g | 7 + 1/8 cup | 530 g | 6 + 1/8 cup |
70 kg | 782 g | 9 cup | 689 g | 8 cup | 595 g | 6 + 7/8 cup |
80 kg | 865 g | 10 cup | 761 g | 8 + 6/8 cup | 657 g | 7 + 5/8 cup |
Wet food - 200g
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Can / day | (g / day) | Can / day | (g / day) | Can / day | |
2 | 165 | 3/4 | 145 | 3/4 | 125 | 3/4 |
4 | 275 | 1 1/2 | 245 | 1 1/4 | 210 | 1 |
6 | 375 | 2 | 330 | 1 3/4 | 285 | 1 1/2 |
8 | 465 | 2 1/4 | 410 | 2 | 355 | 1 3/4 |
10 | 550 | 2 3/4 | 485 | 2 1/2 | 415 | 2 |
14 | 705 | 3 1/2 | 620 | 3 | 535 | 2 3/4 |
15 | 745 | 3 3/4 | 655 | 3 1/4 | 565 | 2 3/4 |
Wet food - 400g
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Can / day | (g / day) | Can / day | (g / day) | Can / day | |
2 | 165 | 1/2 | 145 | 1/4 | 125 | 1/4 |
4 | 275 | 3/4 | 245 | 1/2 | 210 | 1/2 |
6 | 375 | 1 | 330 | 3/4 | 285 | 3/4 |
8 | 465 | 1 1/4 | 410 | 1 | 355 | 3/4 |
10 | 550 | 1 1/4 | 485 | 1 1/4 | 415 | 1 |
15 | 745 | 1 3/4 | 655 | 1 1/2 | 565 | 1 1/2 |
20 | 925 | 2 1/4 | 815 | 2 | 700 | 1 3/4 |
25 | 1 090 | 2 3/4 | 960 | 2 1/4 | 830 | 2 |
30 | 1 250 | 3 | 1 100 | 2 3/4 | 950 | 2 1/4 |
35 | 1 405 | 3 1/2 | 1 235 | 3 | 1 070 | 2 1/2 |
40 | 1 555 | 3 3/4 | 1 365 | 3 1/4 | 1 180 | 3 |
45 | 1 695 | 4 1/4 | 1 495 | 3 3/4 | 1 290 | 3 1/4 |
50 | 1 835 | 4 1/2 | 1 615 | 4 | 1 395 | 3 1/2 |
60 | 2 105 | 5 1/4 | 1 855 | 4 1/2 | 1 600 | 4 |
70 | 2 365 | 5 3/4 | 2 080 | 5 | 1 795 | 4 1/2 |
80 | 2 610 | 6 1/4 | 2 300 | 5 1/2 | 1 985 | 4 3/4 |
Weight (kg) | Lean | Normal | Overweight | |
---|---|---|---|---|
Can (200g) + | (g) Dry | (g) Dry | (g) Dry | |
4 | 1/4 | 75 | 64 | 53 |
6 | 1/4 | 107 | 93 | 78 |
8 | 1/2 | 121 | 102 | 84 |
10 | 1/2 | 149 | 127 | 105 |
14 | 1/2 | 201 | 173 | 145 |
15 | 1/2 | 213 | 184 | 154 |
Weight (kg) | Lean | Normal | Overweight | |
---|---|---|---|---|
Can (400g) + | (g) Dry | (g) Dry | (g) Dry | |
2 | 1/4 | 20 | 14 | 7 |
4 | 1/4 | 58 | 47 | 36 |
6 | 1/4 | 90 | 75 | 60 |
8 | 1/4 | 120 | 101 | 83 |
10 | 1/4 | 148 | 126 | 104 |
15 | 1/4 | 213 | 183 | 153 |
20 | 1/2 | 238 | 201 | 165 |
25 | 1/2 | 294 | 250 | 207 |
30 | 1/2 | 347 | 297 | 247 |
35 | 1/2 | 397 | 342 | 286 |
40 | 1/2 | 446 | 385 | 323 |
45 | 1 | 426 | 359 | 291 |
50 | 1 | 472 | 399 | 326 |
60 | 1 | 561 | 478 | 394 |
70 | 1 | 647 | 553 | 459 |
80 | 1 | 729 | 625 | 522 |
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
2 | 285 | 2 | 230 | 1 1/2 | 170 | 1 1/4 |
3 | 385 | 2 1/2 | 310 | 2 | 230 | 1 1/2 |
4 | 475 | 3 1/4 | 380 | 2 1/2 | 285 | 2 |
5 | 560 | 3 3/4 | 450 | 3 | 335 | 2 1/4 |
6 | 640 | 4 1/4 | 510 | 3 1/2 | 385 | 2 1/2 |
7 | 715 | 4 3/4 | 570 | 3 3/4 | 430 | 2 3/4 |
8 | 790 | 5 1/4 | 630 | 4 1/4 | 475 | 3 1/4 |
9 | 860 | 5 3/4 | 685 | 4 1/2 | 515 | 3 1/2 |
10 | 930 | 6 1/4 | 740 | 5 | 555 | 3 3/4 |
11 | 995 | 6 3/4 | 795 | 5 1/4 | 595 | 4 |
12 | 1060 | 7 | 850 | 5 3/4 | 635 | 4 1/4 |
13 | 1125 | 7 1/2 | 900 | 6 | 675 | 4 1/2 |
14 | 1185 | 8 | 950 | 6 1/4 | 710 | 4 3/4 |
15 | 1245 | 8 1/4 | 1000 | 6 3/4 | 750 | 5 |
16 | 1310 | 8 3/4 | 1045 | 7 | 785 | 5 1/4 |
17 | 1365 | 9 | 1095 | 7 1/4 | 820 | 5 1/2 |
18 | 1425 | 9 1/2 | 1140 | 7 1/2 | 855 | 5 3/4 |
19 | 1480 | 9 3/4 | 1185 | 8 | 890 | 6 |
20 | 1540 | 10 1/4 | 1230 | 8 1/4 | 925 | 6 1/4 |
21 | 1595 | 10 3/4 | 1275 | 8 1/2 | 955 | 6 1/4 |
22 | 1650 | 11 | 1320 | 8 3/4 | 990 | 6 1/2 |
23 | 1705 | 11 1/4 | 1365 | 9 | 1025 | 6 3/4 |
24 | 1760 | 11 3/4 | 1405 | 9 1/4 | 1055 | 7 |
25 | 1810 | 12 | 1450 | 9 3/4 | 1085 | 7 1/4 |
26 | 1865 | 12 1/2 | 1490 | 10 | 1120 | 7 1/2 |
25 | 1810 | 12 | 1450 | 9 3/4 | 1085 | 7 1/4 |
27 | 1915 | 12 3/4 | 1535 | 10 1/4 | 1150 | 7 3/4 |
28 | 1965 | 13 | 1575 | 10 1/2 | 1180 | 7 3/4 |
29 | 2020 | 13 1/2 | 1615 | 10 3/4 | 1210 | 8 |
30 | 2070 | 13 3/4 | 1655 | 11 | 1240 | 8 1/4 |
31 | 2120 | 14 1/4 | 1695 | 11 1/4 | 1270 | 8 1/2 |
32 | 2170 | 14 1/2 | 1735 | 11 1/2 | 1300 | 8 3/4 |
33 | 2220 | 14 3/4 | 1775 | 11 3/4 | 1330 | 8 3/4 |
34 | 2265 | 15 | 1815 | 12 | 1360 | 9 |
35 | 2315 | 15 1/2 | 1850 | 12 1/4 | 1390 | 9 1/4 |
36 | 2365 | 15 3/4 | 1890 | 12 1/2 | 1420 | 9 1/2 |
37 | 2410 | 16 | 1930 | 12 3/4 | 1445 | 9 3/4 |
38 | 2460 | 16 1/2 | 1965 | 13 | 1475 | 9 3/4 |
39 | 2505 | 16 3/4 | 2005 | 13 1/4 | 1505 | 10 |
40 | 2555 | 17 | 2040 | 13 1/2 | 1530 | 10 1/4 |
41 | 2600 | 17 1/4 | 2080 | 13 3/4 | 1560 | 10 1/2 |
42 | 2645 | 17 3/4 | 2115 | 14 | 1585 | 10 1/2 |
43 | 2690 | 18 | 2155 | 14 1/4 | 1615 | 10 3/4 |
44 | 2735 | 18 1/4 | 2190 | 14 1/2 | 1640 | 11 |
45 | 2780 | 18 1/2 | 2225 | 14 3/4 | 1670 | 11 1/4 |
46 | 2825 | 18 3/4 | 2260 | 15 | 1695 | 11 1/4 |
47 | 2870 | 19 1/4 | 2295 | 15 1/4 | 1725 | 11 1/2 |
48 | 2915 | 19 1/2 | 2335 | 15 1/2 | 1750 | 11 3/4 |
49 | 2960 | 19 3/4 | 2370 | 15 3/4 | 1775 | 11 3/4 |
50 | 3005 | 20 | 2405 | 16 | 1805 | 12 |
55 | 3220 | 21 1/2 | 2575 | 17 1/4 | 1930 | 12 3/4 |
60 | 3430 | 22 3/4 | 2745 | 18 1/4 | 2060 | 13 3/4 |
65 | 3640 | 24 1/4 | 2910 | 19 1/2 | 2185 | 14 1/2 |
70 | 3840 | 25 1/2 | 3075 | 20 1/2 | 2305 | 15 1/4 |
75 | 4040 | 27 | 3230 | 21 1/2 | 2425 | 16 1/4 |
80 | 4235 | 28 1/4 | 3385 | 22 1/2 | 2540 | 17 |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Cookie’s dinnerThis food has kept Cookie well and away from the Vets
-
Royal canin urinary dry dog foodHas kept our dogs urinary problem under control.
-
keeps Millie fit and wellseems to keep the kidney crystals to a minimum
-
Pup wolfed it downI bought this at the time because my vet thought my dog had struvate stones, turns out they were urate. However the time he was on this he ate it no problem. The food has a mousse consistency so easy to measure out the required amount. It's expensive but compared to going through bladder surgery and painful blockages it is definitely the better choice.
-
Urinary S/O feedVet recommended this type of feed due to our female dog have struvite crystals in her bladder. Great to report that she loves this feed so heres hoping it sorts the problem.