Product details
Royal Canin Renal Special Canine is a complete dietetic feed for dogs formulated to support renal function in the case of chronic or temporary renal insufficiency, through its low level of phosphorus and high quality protein.
Key Benefits:
- CKD dietary management, formulated to support renal function in case of chronic kidney disease. Contains EPA and DHA, a complex of antioxidants and a low phosphorus level.
- Reduces renal workload, increased kidney workload may induce uremic crisis. An adapted content of high quality protein helps reduce kidney workload.
- Metabolic equilibrium, chronic kidney disease can lead to metabolic acidosis. Formulated with alkalinizing agents
- Appetite preference, designed aromatic profile helps answer to dog’s specific preference.
It is recommended that a veterinarian’s opinion be sought before use or before extending the period of use. Initially feed renal special for up to 6 months in cases of chronic renal insufficiency. For cases of temporary renal insufficiency a period of 2 to 4 weeks feeding is recommended
Ingredients
Dry food ingredients: rice, maize flour, animal fats, maize, dehydrated poultry protein, hydrolysed animal proteins, beet pulp, wheat gluten*, minerals, fish oil, vegetable fibres, soya oil, fatty acid salt, fructo-oligo-saccharides, psyllium husks and seeds, marigold extract (source of lutein).
Additives (per kg): Nutritional additives: Vitamin A: 15700 IU, Vitamin D3: 1000 IU, E1 (Iron): 40 mg, E2 (Iodine): 4 mg, E4 (Copper): 12 mg, E5 (Manganese): 52 mg, E6 (Zinc): 154 mg, E8 (Selenium): 0.05 mg - Technological additives: Clinoptilolite of sedimentary origin:5 g - Preservatives - Antioxidants.
Analytical Constituents: Protein: 13.5% - Fat content: 16% - Crude ash: 4.3% - Crude fiber: 2.3% - Calcium: 0.6% - Phosphorus: 0.3% - Potassium: 0.6% - Sodium: 0.35% - Essential Fatty acids: 3.46% - EPA and DHA: 0.47% - Urine alkalinising substances: Potassium citrate - Calcium carbonate. *L.I.P.: Protein selected for its very high assimilation.
(Can) Wet Ingredients: meat and animal derivatives (chicken,pork), cereals, fish and fish derivatives (salmon), oils and fats, derivatives of vegetable origin, minerals, various sugars.
ADDITIVES (per kg): Nutritional additives: vitaminD3: 210 IU, E1 (Iron): 15 mg, E2 (Iodine): 0.58 mg, E4 (Copper): 4.6 mg, E5 (Manganese): 4.7 mg, E6 (Zinc): 47 mg - Technological additives: Cassia gum: 4 g, Clinoptilolite of sedimentary origin: 0.4 g.
ANALYTICAL CONSTITUENTS: Protein: 6% - Fat content: 9% - Crude ash: 1.7% - Crude fiber: 1.5% - Moisture: 65% - Calcium: 0.25% - Phosphorus: 0.13% - Potassium: 0.18% - Sodium: 0.09%- Essential fatty acids: 2.8%- EPA and DHA: 0.15%. Urine alkalinizing substances: calcium carbonate - potassium citrate.
(Pouch) Wet Ingredients: meat and animal derivatives (chicken, pork), cereals, oils and fats, derivatives of vegetable origin, minerals, vegetable protein extracts (corn gluten), various sugars. ADDITIVES (per kg): Nutritional additives: vitaminD3: 120 IU, E1 (Iron): 9 mg, E2 (Iodine): 0.36 mg, E4 (Copper): 2.9 mg, E5 (Manganese): 2.7 mg, E6 (Zinc): 27 mg - Technological additives: Clinoptilolite of sedimentary origin: 0.4 g.
ANALYTICAL CONSTITUENTS: Protein: 3.9% - Fat content: 6% - Crude ash: 1.2% - Crude fiber: 0.7% - Moisture: 80% - Calcium: 0.15% - Phosphorus: 0.2% - Potassium: 0.17% - Sodium: 0.12% - Essential fatty acid: 1.6% - EPA and DHA: 0.09%. Urine alkalinizing substances: potassium citrate - calcium carbonate.
Feeding Guide
Feeding guide:
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Cup / day | (g / day) | Cup / day | (g / day) | Cup / day | |
2 | 54 | 5/8 cup | 48 | 4/8 cup | 41 | 4/8 cup |
5 | 108 | 1 cup + 1/8 cup | 95 | 1 cup | 82 | 7/8 cup |
10 | 181 | 2 cup | 159 | 1 cup + 6/8 cup | 137 | 1 cup + 4/8 cup |
15 | 245 | 2 cup + 5/8 cup | 216 | 2 cup + 3/8 cup | 186 | 2 cup |
20 | 304 | 3 cup + 3/8 cup | 268 | 3 cup | 231 | 2 cup + 4/8 cup |
30 | 412 | 4 cup + 4/8 cup | 363 | 4 cup | 313 | 3 cup + 3/8 cup |
40 | 512 | 5 cup + 5/8 cup | 450 | 4 cup + 7/8 cup | 389 | 4 cup + 2/8 cup |
Wet food - Can
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Can / day | (g / day) | Can / day | (g / day) | Can / day | |
2 | 124 | 1/4 | 109 | 1/4 | 95 | 1/4 |
3 | 169 | 1/2 | 148 | 1/4 | 128 | 1/4 |
4 | 209 | 1/2 | 184 | 1/2 | 159 | 1/2 |
5 | 247 | 1/2 | 218 | 1/2 | 188 | 1/2 |
6 | 284 | 3/4 | 250 | 1/2 | 216 | 1/2 |
7 | 318 | 3/4 | 280 | 3/4 | 242 | 1/2 |
8 | 352 | 3/4 | 310 | 3/4 | 267 | 3/4 |
9 | 384 | 1 | 338 | 3/4 | 292 | 3/4 |
10 | 416 | 1 | 366 | 1 | 316 | 3/4 |
15 | 564 | 1 1/2 | 496 | 1 1/4 | 428 | 1 |
20 | 700 | 1 3/4 | 616 | 1 1/2 | 532 | 1 1/4 |
25 | 827 | 2 | 728 | 1 3/4 | 628 | 1 1/2 |
30 | 948 | 2 1/4 | 834 | 2 | 721 | 1 3/4 |
35 | 1 064 | 2 1/2 | 937 | 2 1/4 | 809 | 2 |
40 | 1 176 | 2 3/4 | 1 035 | 2 1/2 | 894 | 2 1/4 |
Wet food - Can, Mixed Feeding Daily Ration with All Renal Dry range
Weight (kg) | Lean | Normal | Overweight | |
---|---|---|---|---|
Can + | (g) Dry | (g) Dry | (g) Dry | |
2 | 1/4 | 9 | 3 | |
4 | 1/4 | 45 | 35 | 24 |
6 | 1/4 | 77 | 63 | 48 |
8 | 1/4 | 106 | 88 | 70 |
10 | 1/2 | 90 | 69 | 47 |
15 | 1/2 | 153 | 124 | 95 |
20 | 1/2 | 211 | 175 | 139 |
25 | 1 | 178 | 135 | 93 |
30 | 1 | 229 | 181 | 132 |
35 | 1 | 279 | 225 | 170 |
40 | 1 | 327 | 267 | 206 |
50 | 1 | 418 | 347 | 276 |
60 | 1 | 505 | 423 | 342 |
70 | 1 | 588 | 497 | 405 |
80 | 1 | 669 | 567 | 466 |
Wet food - Pouch
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
2 | 210 | 1 1/2 | 185 | 1 1/4 | 160 | 1 |
3 | 285 | 2 | 251 | 1 3/4 | 217 | 1 1/2 |
4 | 354 | 2 1/4 | 311 | 2 | 269 | 1 3/4 |
5 | 418 | 2 3/4 | 368 | 2 1/2 | 318 | 2 |
6 | 479 | 3 1/4 | 422 | 2 3/4 | 364 | 2 1/2 |
7 | 538 | 3 1/2 | 473 | 3 1/4 | 409 | 2 3/4 |
8 | 595 | 4 | 523 | 3 1/2 | 452 | 3 |
9 | 650 | 4 1/4 | 572 | 3 3/4 | 494 | 3 1/4 |
10 | 703 | 4 3/4 | 619 | 4 1/4 | 534 | 3 1/2 |
15 | 953 | 6 1/4 | 838 | 5 1/2 | 724 | 4 3/4 |
20 | 1182 | 8 | 1040 | 7 | 898 | 6 |
25 | 1398 | 9 1/4 | 1230 | 8 1/4 | 1062 | 7 |
30 | 1602 | 10 3/4 | 1410 | 9 1/2 | 1218 | 8 |
35 | 1799 | 12 | 1583 | 10 1/2 | 1367 | 9 |
40 | 1988 | 13 1/4 | 1750 | 11 3/4 | 1511 | 10 |
Wet food - Pouch, Mixed Feeding Daily Ration with All Renal Dry range
Weight (kg) | Lean | Normal | Overweight | |
---|---|---|---|---|
Pouch + | (g) Dry | (g) Dry | (g) Dry | |
2 | 1/2 | 34 | 28 | 21 |
4 | 1 | 51 | 41 | 30 |
6 | 1 | 83 | 69 | 54 |
8 | 1 | 112 | 94 | 76 |
10 | 1 | 139 | 118 | 97 |
15 | 1 | 203 | 174 | 145 |
20 | 1 | 260 | 225 | 189 |
25 | 1 | 315 | 272 | 230 |
30 | 1 | 366 | 318 | 269 |
35 | 1 | 416 | 361 | 307 |
40 | 1 | 464 | 404 | 343 |
50 | 1 | 555 | 484 | 413 |
60 | 1 | 642 | 560 | 479 |
70 | 1 | 725 | 634 | 542 |
80 | 1 | 806 | 704 | 603 |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
dog foodexcellent fast service as always thanks
-
Royal Canin Renal Special DogAfter a serious illness, the vet recommended this food for my Rotty. Once her appetite normalised, she has taken to this like a duck to water.
-
excellent serviceroyal renal canine diet for dogs with kidney problems
-
excellent serviceroyal canine diet for kidneys
-
Royal Canin Renal Special Dog pouchesbought these for my moms poorly Wheaten terrier he has kidney failure and was not eating the food supplied by his vet , thought we would try him on these and so far he seems to eat these pouches , his appetite is not good at all and sometimes he won't eat at all. This food smells nice and being a pouch is always fresh. Only reason I knocked half a star off is there are no flavour variation .