
Royal Canin Pediatric Weaning Kitten Dry Cat Food
Product details
Royal Canin Pediatric Weaning is a complete feed especiallyfor kitten from 4 weeks up to 4 months old.
Dry Food Key Benefits:
- Natural defences support – A synergistic complex of antioxidants to helpsupport natural defences.
- Digestive health – Formula which promotes digestive tolerance
Wet Food Key Benefits:
- Natural defences support – Association of prebiotic with a synergisticantioxidant complex to support natural defences of weaning kitten
- Digestive health – Combination of highly digestible proteins, prebiotics tohelp support digestive health
Ingredients
Dry food: COMPOSITION: dehydrated poultry protein, animalfats, rice, maize flour, wheat gluten*, hydrolysed animal proteins, vegetablefibres, yeasts, beet pulp, soya oil, fish oil, minerals,fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides),marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives:Vitamin A: 19900 IU, Vitamin D3: 710 IU, E1 (Iron): 41 mg, E2 (Iodine): 3 mg,E4 (Copper): 7 mg, E5 (Manganese): 53 mg, E6 (Zinc): 175 mg - Preservatives -Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 34% - Fat content: 25% - Crudeash: 6.7% - Crude fibres: 1.9%. *L.I.P.: protein selected for its very highassimilation.
Other nutrients | Amount |
Arginine (%) | 1.8 |
L-lysine (%) | 2.78 |
Analysis table | Amount |
Ash (%) | 6.7 |
Biotin (mg/kg) | 3.02 |
Calcium (%) | 1.11 |
Fibre (%) | 1.9 |
Dietary fibre (%) | 6.2 |
Fat (%) | 25.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 5.09 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4256.5 |
Methionine Cystine (%) | 1.2 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 26.9 |
Omega 6 (%) | 5.37 |
Protein (%) | 34.0 |
Starch (%) | 22.6 |
Taurine (mg/kg) | 2400.0 |
Vitamin A (UI/kg) | 22000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Arachidonic acid (%) | 0.11 |
DL-methionine (%) | 0.72 |
EPA/DHA (%) | 0.4 |
Omega 3 (%) | 0.96 |
Phosphorus (%) | 0.98 |
Vitamins | Amount |
Choline (mg/kg) | 2600.0 |
Folic acid (mg/kg) | 11.6 |
Vitamin B1 Thiamin (mg/kg) | 12.5 |
Vitamin B2 Riboflavin (mg/kg) | 44.9 |
Vitamin B3 Niacin (mg/kg) | 142.2 |
Vitamin B5 Pantothenic acid (mg/kg) | 51.0 |
Vitamin B6 Pyridoxine (mg/kg) | 39.2 |
Vitamin D3 (UI/kg) | 710.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Minerals | Amount |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 3.2 |
Iron (mg/kg) | 195.0 |
Manganese (mg/kg) | 67.0 |
Zinc (mg/kg) | 220.0 |
Chloride (%) | 0.95 |
Magnesium (%) | 0.11 |
Potassium (%) | 0.6 |
Selenium (mg/kg) | 0.17 |
Sodium (%) | 0.5 |
Wet food: COMPOSITION: meat and animal derivatives, cereals,vegetable protein extracts, derivatives of vegetable origin, milk and milkderivatives, oils and fats, minerals, yeasts, various sugars. ADDITIVES (perkg): Nutritional additives: Vitamin D3: 290 IU, E1 (Iron): 3.5 mg, E2 (Iodine):0.1 mg, E4 (Copper): 0.9 mg, E5 (Manganese): 1.1 mg, E6 (Zinc): 11 mg -Technological additives: Pentasodium triphosphate: 1 g. ANALYTICALCONSTITUENTS: Protein: 10.5% - Fat content: 5.5% - Crude ash: 1.8% - Crude fibres:1% - Moisture: 79%.
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 12.0 |
Folic acid (mg/kg) | 0.6 |
Vitamin B6 Pyridoxine (mg/kg) | 3.0 |
Vitamin B1 Thiamin (mg/kg) | 30.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.03 |
Vitamin B2 Riboflavin (mg/kg) | 8.0 |
Vitamin D3 (UI/kg) | 290.0 |
Choline (mg/kg) | 740.0 |
Vitamin B3 Niacin (mg/kg) | 40.0 |
Analysis table | Amount |
Vitamin A (UI/kg) | 30000.0 |
Moisture (%) | 79.0 |
L-carnitine (mg/kg) | 12.0 |
Fibre (%) | 1.0 |
Protein (%) | 10.5 |
Biotin (mg/kg) | 0.08 |
Nitrogen-free extract (NFE) (%) | 2.2 |
Dietary fibre (%) | 1.5 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 912.0 |
Calcium (%) | 0.28 |
Omega 3 (%) | 0.15 |
DL-methionine (%) | 0.3 |
Arachidonic acid (%) | 0.12 |
Vitamin C (mg/kg) | 50.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 960.0 |
Omega 6 (%) | 1.2 |
Linoleic acid (%) | 1.03 |
EPA/DHA (%) | 0.09 |
Starch (%) | 1.7 |
Metabolisable energy (measured) (kcal/kg) | 960.0 |
Phosphorus (%) | 0.26 |
Lutein (mg/kg) | 1.2 |
Fat (%) | 5.5 |
Ash (%) | 1.8 |
Vitamin E (mg/kg) | 120.0 |
Taurine (mg/kg) | 0.12 |
Methionine Cystine (%) | 0.4 |
Other nutrients | Amount |
L-lysine (%) | 0.7 |
Arginine (%) | 0.56 |
Minerals | Amount |
Potassium (%) | 0.17 |
Magnesium (%) | 0.02 |
Manganese (mg/kg) | 6.8 |
Zinc (mg/kg) | 22.0 |
Selenium (mg/kg) | 0.27 |
Sodium (%) | 0.14 |
Chloride (%) | 0.13 |
Iodine (mg/kg) | 0.5 |
Iron (mg/kg) | 23.0 |
Copper (mg/kg) | 3.7 |
Warnings
Dry food feeding guide:
Age (Days) | kitten (kg) | (g) | cup* |
---|---|---|---|
1 (30d - 60d) | 0.35 - 0.6 | 25-35 | 2/8 - 2/8 |
2 (61d - 90d) | 0.8- 1.2 | 40-50 | 3/8 - 4/8 |
3 (91d - 120d) | 1.4 - 2.1 | 50 - 65 | 4/8 - 5/8 |
4 + | KITTEN - Growth | ||
gestating cat 3kg | 50 - 80 | 4/8 - 6/8 | |
gestating cat 5kg | 80 - 130 | 6/8 - 1+2/8 | |
Lactation | Ad Libitum |
Wet food feeding guide:
Age | Weight of | Can / Day | g dry / Day complementary to quarter a can | g dry / Day complementary to half a can | |||
---|---|---|---|---|---|---|---|
(weeks) | Kitten (kg) | Target weight adult 3 kg | Target weight adult 5 kg | Target weight adult 3 kg | Target weight adult 5 kg | Target weight adult 3 kg | Target weight adult 5 kg |
3 | 0.25 - 0.4 | ||||||
4 | 0.35 - 0.6 | introduce food gradually | |||||
5 | 0.48 - 0.7 | 3/4 | 1 | 18 | 27 | 8 | 16 |
6 | 0.6 - 0.9 | 3/4 | 1 | 22 | 33 | 12 | 22 |
7 | 0.7 - 1.0 | 3/4 | 1 | 25 | 35 | 14 | 25 |
8 | 0.8 - 1.2 | 1 | 1 1/4 | 27 | 40 | 17 | 29 |
12 | 1.4 - 2.1 | 1 1/4 | 1 1/2 | 38 | 55 | 27 | 44 |
16 | 1.8 - 2.75 | 1 1/4 | 1 3/4 | 41 | 61 | 31 | 51 |
Feeding Guide
Dry food feeding guide:
Age (Days) | kitten (kg) | (g) | cup* |
---|---|---|---|
1 (30d - 60d) | 0.35 - 0.6 | 25-35 | 2/8 - 2/8 |
2 (61d - 90d) | 0.8- 1.2 | 40-50 | 3/8 - 4/8 |
3 (91d - 120d) | 1.4 - 2.1 | 50 - 65 | 4/8 - 5/8 |
4 + | KITTEN - Growth | ||
gestating cat 3kg | 50 - 80 | 4/8 - 6/8 | |
gestating cat 5kg | 80 - 130 | 6/8 - 1+2/8 | |
Lactation | Ad Libitum |
Wet food feeding guide:
Age | Weight of | Can / Day | g dry / Day complementary to quarter a can | g dry / Day complementary to half a can | |||
---|---|---|---|---|---|---|---|
(weeks) | Kitten (kg) | Target weight adult 3 kg | Target weight adult 5 kg | Target weight adult 3 kg | Target weight adult 5 kg | Target weight adult 3 kg | Target weight adult 5 kg |
3 | 0.25 - 0.4 | ||||||
4 | 0.35 - 0.6 | introduce food gradually | |||||
5 | 0.48 - 0.7 | 3/4 | 1 | 18 | 27 | 8 | 16 |
6 | 0.6 - 0.9 | 3/4 | 1 | 22 | 33 | 12 | 22 |
7 | 0.7 - 1.0 | 3/4 | 1 | 25 | 35 | 14 | 25 |
8 | 0.8 - 1.2 | 1 | 1 1/4 | 27 | 40 | 17 | 29 |
12 | 1.4 - 2.1 | 1 1/4 | 1 1/2 | 38 | 55 | 27 | 44 |
16 | 1.8 - 2.75 | 1 1/4 | 1 3/4 | 41 | 61 | 31 | 51 |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Best start for kittensBought this on recommendation of a breeder of 30 years and also vets.
-
Great for kittensWe are heronbank cat rescue and these are fab for weaning kittens
-
I highly recommend this product.My kittens love it and they always leave the dish empty.
-
My kittens loved this, clean dishes all the way :-)
-
I would highly reccommend this product. My cats always empty there dish.Highly reccommended by vets across the country. Don't think you can beat Royal Canin to cater for the needs of your beloved pet.