Product details
Royal Canin Feline Pediatric Growth dry food is specially designed for kittens from the age of four months.
How it works
This dry mix is formulated to suit the needs of growing kittens. It’s made with a combination of highly digestible poultry proteins and rice starch, which are easy on a delicate stomach and so reduce the risk of digestive upset in young cats. Prebiotics support the process, keeping your kitten’s gut flora balanced, while omega-3 fatty acids help to maintain a strong intestinal tract. It also contains an antioxidant blend that helps your pet fight off infections and illnesses, as well as vitamins C and E, taurine and lutein to bolster cell growth, protect the heart and promote healthy sight.
Key benefits
- packed with poultry protein
- gentle on a sensitive digestive system
- supports natural defences
- contains a blend of essential vitamins
- suitable for feeding from four months onwards
When to use it
Your new kitten requires plenty of support to grow up strong and healthy. As well as mental stimulation and exercise, they need a diet that will meet their needs as they grow. This food can form the main part of their diet after the weaning process right up until they’re neutered at around 12 months old. It specifically targets their digestive system, strengthening it for adulthood. You should adjust the feeding amount in line with your kitten’s age and weight, especially if you’re using it in conjunction with Pediatric Growth wet food. This mix is also suitable for lactating mothers.
If your kitten is struggling to put on weight or you’re concerned about their eyes or digestive system, contact your vet for advice.
Ingredients
Dry food: Composition- dehydrated poultry proteinprotein, rice, animal fats, maize, wheat gluten*, maize gluten, hydrolysed animal proteins,vegetable fibres, beet pulp, minerals, fish oil, yeasts, soya oil,fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides),marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives:Vitamin A: 20700 IU, Vitamin D3: 740 IU, E1 (Iron): 41 mg, E2 (Iodine): 3 mg,E4 (Copper): 6 mg, E5 (Manganese): 54 mg, E6 (Zinc): 176 mg - Preservatives -Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 36% - Fat content: 18% - Crudeash: 7.4% - Crude fibres: 2.4%. *L.I.P.: protein selected for its very highassimilation.
Other nutrients | Amount |
Arginine (%) | 1.85 |
L-lysine (%) | 3.01 |
Analysis table | Amount |
Ash (%) | 7.4 |
Biotin (mg/kg) | 3.13 |
Calcium (%) | 1.06 |
Fibre (%) | 2.4 |
Dietary fibre (%) | 7.3 |
Fat (%) | 18.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 3.9 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3864.5 |
Methionine Cystine (%) | 1.32 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 30.7 |
Omega 6 (%) | 4.09 |
Protein (%) | 36.0 |
Starch (%) | 25.8 |
Taurine (mg/kg) | 2200.0 |
Vitamin A (UI/kg) | 23000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Arachidonic acid (%) | 0.08 |
DL-methionine (%) | 0.79 |
EPA/DHA (%) | 0.31 |
Omega 3 (%) | 0.7 |
Phosphorus (%) | 0.96 |
Vitamins | Amount |
Choline (mg/kg) | 2400.0 |
Folic acid (mg/kg) | 12.1 |
Vitamin B1 Thiamin (mg/kg) | 13.0 |
Vitamin B2 Riboflavin (mg/kg) | 46.6 |
Vitamin B3 Niacin (mg/kg) | 147.7 |
Vitamin B5 Pantothenic acid (mg/kg) | 53.0 |
Vitamin B6 Pyridoxine (mg/kg) | 40.7 |
Vitamin D3 (UI/kg) | 740.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Minerals | Amount |
Chloride (%) | 1.18 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 3.2 |
Iron (mg/kg) | 208.0 |
Manganese (mg/kg) | 68.0 |
Zinc (mg/kg) | 223.0 |
Magnesium (%) | 0.08 |
Potassium (%) | 0.6 |
Selenium (mg/kg) | 0.15 |
Sodium (%) | 0.6 |
Wet food: COMPOSITION: meat and animal derivatives, cereals,vegetable protein extracts, derivatives of vegetable origin, milk and milkderivatives, oils and fats, minerals, yeasts, various sugars. ADDITIVES (perkg): Nutritional additives: Vitamin D3: 250 IU, E1 (Iron): 1.4 mg, E5 (Manganese):0.44 mg, E6 (Zinc): 4.4 mg - Technological additives: Pentasodium triphosphate:1.2 g. ANALYTICAL CONSTITUENTS: Protein: 12% - Fat content: 4% - Crude ash:1.5% - Crude fibres: 0.6% - Moisture: 79%.
Analysis table | Amount |
Vitamin A (UI/kg) | 20700.0 |
Moisture (%) | 79.0 |
L-carnitine (mg/kg) | 12.0 |
Fibre (%) | 0.6 |
Protein (%) | 12.0 |
Biotin (mg/kg) | 0.1 |
Nitrogen-free extract (NFE) (%) | 2.9 |
Dietary fibre (%) | 1.1 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 861.5 |
Calcium (%) | 0.23 |
Omega 3 (%) | 0.15 |
Arachidonic acid (%) | 0.07 |
Vitamin C (mg/kg) | 50.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 940.0 |
Omega 6 (%) | 0.8 |
Linoleic acid (%) | 0.4 |
EPA/DHA (%) | 0.06 |
Starch (%) | 2.4 |
Metabolisable energy (measured) (kcal/kg) | 940.0 |
Phosphorus (%) | 0.22 |
Lutein (mg/kg) | 1.1 |
Fat (%) | 4.0 |
Ash (%) | 1.5 |
Vitamin E (mg/kg) | 108.0 |
Taurine (mg/kg) | 0.11 |
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 11.0 |
Folic acid (mg/kg) | 0.9 |
Vitamin B6 Pyridoxine (mg/kg) | 2.9 |
Vitamin B1 Thiamin (mg/kg) | 30.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.028 |
Vitamin B2 Riboflavin (mg/kg) | 4.4 |
Vitamin D3 (UI/kg) | 270.0 |
Choline (mg/kg) | 560.0 |
Vitamin B3 Niacin (mg/kg) | 36.0 |
Minerals | Amount |
Potassium (%) | 0.11 |
Magnesium (%) | 0.03 |
Manganese (mg/kg) | 6.0 |
Zinc (mg/kg) | 16.0 |
Selenium (mg/kg) | 0.045 |
Sodium (%) | 0.15 |
Chloride (%) | 0.12 |
Iodine (mg/kg) | 0.5 |
Iron (mg/kg) | 26.0 |
Copper (mg/kg) | 5.5 |
Other nutrients | Amount |
L-lysine (%) | 0.54 |
Arginine (%) | 0.7 |
Feeding Guide
Age (months) | (kg) | (g) | cup* |
---|---|---|---|
1 | 0.35 - 0.6 | 25-35 | 2/8 - 3/8 |
2 | 0.8 - 1.2 | 40-55 | 3/8 - 5/8 |
3 | 1.4 - 2.1 | 55 - 70 | 5/8 - 6/8 |
4 | 1.8 - 2.8 | 55 - 80 | 5/8 - 7/8 |
6 | 2.4 - 3.9 | 60 - 85 | 5/8 - 7/8 |
9 | 2.9 - 4.8 | 60 - 80 | 5/8 - 7/8 |
10 | 03.ٌـى | 60 - 80 | 5/8 - 7/8 |
11 | 03.ٌـى | 60 - 80 | 5/8 - 7/8 |
12 | 03.ٌـى | 60 - 80 | 5/8 - 7/8 |
Gestating cat 3KG | 50 ? 75g | 4/8 - 6/8 | |
Gestating cat 5KG | 85 ? 125g | 7/8 - 1 3/8 | |
Lactation | Ad libitum |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Must be tastyMy kitten loves these. He is a grazer so is often seen munching them. His coat is beautiful. Ordering and delivery was brilliant.
-
BrilliantThese biscuits are way better value than you get from the vets themselves. My kitten is 7 months and we were given a free sample on his first visit to the vets, since then we've ordered two bags of this from pet supermarket! 2 bags in 7 months! It lasts forever, and my little kitten is a complete pig for food sometimes. He loves them and he's grown huge, possibly to do with these.
-
My kitten struggled with wihiskas, my vets advised me to try royal canin growth, he's much happier and his coat is very soft and shiny!
-
Great product, will definetely purchase from this website again as very pleased with delivery/service and value for money.
-
Just purchased this product & will definetely use this website again as great service/delivery and good value for Royal Canin