
Royal Canin Neutered Junior Medium Dry Dog Food
Product details
Royal Canin Neutered Junior Medium is a complete feed for neutered medium breed puppies up to 12 months old (adult weight from 11 to 25 kg) with a tendency to gain weight and skin sensitivity.
Key Benefits:
- Digestive security nutrients which protect and support a balanced digestive system.
- Optimal growth helps promote optimal growth and avoid excess weight gain.
- Skin & coat nutrients which support hair growth and coat shine.
- Natural defences support a synergistic complex of antioxidants to help support natural defences.
Ingredients
COMPOSITION: maize, dehydrated poultry protein, dehydrated pork protein, animalfats, wheat flour, rice, barley, hydrolysed animal proteins, beet pulp, wheatgluten*, minerals, vegetable fibres, fish oil, soya oil, psyllium husks andseeds, fructo-oligo-saccharides, hydrolysed yeast (source ofmanno-oligo-saccharides), borage oil, marigold extract (source of lutein).ADDITIVES (per kg): Nutritional additives: Vitamin A: 17300 IU, Vitamin D3:1000 IU, E1 (Iron): 44 mg, E2 (Iodine): 3.4 mg, E4 (Copper): 9 mg, E5(Manganese): 58 mg, E6 (Zinc): 190 mg, E8 (Selenium): 0.08 mg - Preservatives -Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 30% - Fat content: 17% - Crudeash: 6.7% - Crude fibres: 2.6%. *L.I.P.: protein selected for its very highassimilation.
Analysis table | Amount |
Arachidonic acid (%) | 0.08 |
Ash (%) | 6.7 |
Biotin (mg/kg) | 2.72 |
Calcium (%) | 1.1 |
Fibre (%) | 2.6 |
Dietary fibre (%) | 8.9 |
DL-methionine (%) | 0.73 |
EPA/DHA (%) | 0.3 |
Fat (%) | 17.0 |
L-carnitine (mg/kg) | 200.0 |
Linoleic acid (%) | 3.14 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3692.0 |
Metabolisable energy (measured) (kcal/kg) | 3935.0 |
Methionine Cystine (%) | 1.05 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 34.2 |
Omega 3 (%) | 0.67 |
Omega 6 (%) | 3.25 |
Phosphorus (%) | 0.9 |
Protein (%) | 30.0 |
Starch (%) | 27.9 |
Taurine (mg/kg) | 2000.0 |
Vitamin A (UI/kg) | 25000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 600.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3883.0 |
Other nutrients | Amount |
Arginine (%) | 1.91 |
L-lysine (%) | 1.34 |
Vitamins | Amount |
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 8.9 |
Vitamin B1 Thiamin (mg/kg) | 4.1 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
Vitamin B2 Riboflavin (mg/kg) | 3.8 |
Vitamin B3 Niacin (mg/kg) | 14.9 |
Vitamin B5 Pantothenic acid (mg/kg) | 34.0 |
Vitamin B6 Pyridoxine (mg/kg) | 26.1 |
Vitamin D3 (UI/kg) | 1000.0 |
Minerals | Amount |
Chloride (%) | 0.5 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 3.4 |
Iron (mg/kg) | 231.0 |
Magnesium (%) | 0.08 |
Manganese (mg/kg) | 73.0 |
Potassium (%) | 0.8 |
Selenium (mg/kg) | 0.32 |
Sodium (%) | 0.3 |
Zinc (mg/kg) | 238.0 |
Feeding Guide
Recommended daily quantities (g/day):
Water should be available at all times
Adult Weight | 6 months | 7 months | 8 months | 9 months | 10 months | 11 months | 12 months | |||||||
12 kg | 222 g | 2 + 4/8 cup | 201 g | 2 + 2/8 cup | 180 g | 2 cup | 161 g | 1 + 6/8 cup | 159 g | 1 + 6/8 cup | 157 g | 1 + 6/8 cup | - | - |
14 kg | 250 g | 2 + 6/8 cup | 232 g | 2 + 5/8 cup | 216 g | 2 + 3/8 cup | 197 g | 2 + 2/8 cup | 179 g | 2 cup | 177 g | 2 cup | - | - |
15 kg | 264 g | 3 cup | 245 g | 2 + 6/8 cup | 228 g | 2 + 5/8 cup | 208 g | 2 + 3/8 cup | 189 g | 2 + 1/8 cup | 18 g7 | 2 + 1/8 cup | 187 g | 2 + 1/8 cup |
16 kg | 276 g | 3 + 1/8 cup | 257 g | 2 + 7/8 cup | 239 g | 2 + 6/8 cup | 219 g | 2 + 4/8 cup | 199 g | 2 + 2/8 cup | 196 g | 2 + 2/8 cup | 196 g | 2 + 2/8 cup |
18 kg | 302 g | 3 + 3/8 cup | 281 g | 3 + 1/8 cup | 261 g | 3 cup | 239 g | 2 + 6/8 cup | 217 g | 2 + 4/8 cup | 215 g | 2 + 3/8 cup | 213 g | 2 + 3/8 cup |
20 kg | 327 g | 3 + 6/8 cup | 305 g | 3 + 3/8 cup | 284 g | 3 + 2/8 cup | 259 g | 2 + 7/8 cup | 236 g | 2 + 5/8 cup | 233 g | 2 + 5/8 cup | 231 g | 2 + 5/8 cup |
22 kg | 352 g | 4 cup | 349 g | 3 + 7/8 cup | 316 g | 3 + 4/8 cup | 284 g | 3 + 2/8 cup | 253 g | 2 + 7/8 cup | 251 g | 2 + 7/8 cup | 249 g | 2 + 6/8 cup |
25 kg | 388 g | 4 + 3/8 cup | 385 g | 4 + 3/8 cup | 349 g | 3 + 7/8 cup | 313 g | 3 + 4/8 cup | 280 g | 3 + 1/8 cup | 278 g | 3 + 1/8 cup | 276 g | 3 + 1/8 cup |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Great for juniorI bought this as recommended by our vet after my dog was neutered and he seems to like it and he didn’t put on too much weight as a result of being neutered.
-
Great foodThis food really suits my dog & keeps her coat in really good condition, she seems really happy on it
-
It keeps my Border Terrier nice and trim and I know I`m giving her a really good quality diet at a great price.
-
My golden retriever loves this product, and it`s really good and healthy for her!