
Royal Canin Neutered Junior Large Dry Dog Food
Product details
Royal Canin Canine Neutered Junior Large Dog is a complete feed for neutered large breed puppies (adult weight over 25 kg) with a tendency to gain weight and joint sensitivity, from neutering up to 15 months old
Key Benefits:
- Digestive security, nutrients which support a balanced digestive system.
- Optimal growth, helps promote optimal growth and avoid excess weight gain.
- Bone and joint support, helps maintain healthy bones and joints.
- Natural defences support, a synergistic complex of antioxidants to help support natural defences.
Ingredients
COMPOSITION: dehydrated poultry protein, maize, wheat gluten*, wheat flour, barley,rice, animal fats, dehydrated pork protein, hydrolysed animal proteins, beetpulp, minerals, vegetable fibres, soya oil, fish oil, fructo-oligo-saccharides,hydrolysed yeast (source of manno-oligo-saccharides), psyllium husks and seeds,hydrolysed crustaceans (source of glucosamine), marigold extract (source oflutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg):Nutritional additives: Vitamin A: 17400 IU, Vitamin D3: 1000 IU, E1 (Iron): 47mg, E2 (Iodine): 3.9 mg, E4 (Copper): 9 mg, E5 (Manganese): 61 mg, E6 (Zinc):184 mg, E8 (Selenium): 0.09 mg - Preservatives - Antioxidants. ANALYTICALCONSTITUENTS: Protein: 31% - Fat content: 13% - Crude ash: 7.5% - Crude fibres:2.4%. *L.I.P.: protein selected for its very high assimilation.
Other nutrients | Amount |
L-lysine (%) | 1.17 |
Arginine (%) | 1.75 |
Analysis table | Amount |
Vitamin A (UI/kg) | 29000.0 |
Moisture (%) | 9.5 |
L-carnitine (mg/kg) | 200.0 |
Fibre (%) | 2.4 |
Protein (%) | 31.0 |
Glucosamine chloride (mg/kg) | 480.0 |
Biotin (mg/kg) | 2.74 |
Nitrogen-free extract (NFE) (%) | 36.6 |
Dietary fibre (%) | 9.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3471.0 |
Glucosamine plus chondroitin (mg/kg) | 500.0 |
Calcium (%) | 1.22 |
Omega 3 (%) | 0.61 |
DL-methionine (%) | 0.51 |
Arachidonic acid (%) | 0.07 |
Vitamin C (mg/kg) | 200.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3688.0 |
Omega 6 (%) | 2.65 |
Linoleic acid (%) | 2.65 |
EPA/DHA (%) | 0.3 |
Starch (%) | 30.0 |
Metabolisable energy (measured) (kcal/kg) | 3750.0 |
Phosphorus (%) | 0.89 |
Lutein (mg/kg) | 5.0 |
Fat (%) | 13.0 |
Ash (%) | 7.5 |
Vitamin E (mg/kg) | 600.0 |
Taurine (mg/kg) | 0.21 |
Methionine Cystine (%) | 0.95 |
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 34.2 |
Folic acid (mg/kg) | 8.9 |
Vitamin B6 Pyridoxine (mg/kg) | 26.3 |
Vitamin B1 Thiamin (mg/kg) | 4.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
Vitamin B2 Riboflavin (mg/kg) | 3.8 |
Vitamin D3 (UI/kg) | 1000.0 |
Choline (mg/kg) | 2000.0 |
Vitamin B3 Niacin (mg/kg) | 15.0 |
Minerals | Amount |
Potassium (%) | 0.7 |
Magnesium (%) | 0.08 |
Manganese (mg/kg) | 79.0 |
Zinc (mg/kg) | 231.0 |
Selenium (mg/kg) | 0.31 |
Sodium (%) | 0.3 |
Chloride (%) | 0.45 |
Iodine (mg/kg) | 5.4 |
Iron (mg/kg) | 250.0 |
Copper (mg/kg) | 15.0 |
Feeding Guide
Recommended daily quantities (g/day):
Water should be available at all times
Adult Weight | 6 months | 8 months | 10 months | 12 months | 16 months | |||||
26 kg | 420 g | 4 + 3/8 cup | 388 g | 4 cup | 330 g | 3 + 4/8 cup | 299 g | 3 + 1/8 cup | - | - |
30 kg | 467 g | 4 + 7/8 cup | 435 g | 4 + 4/8 cup | 369 g | 3 + 7/8 cup | 333 g | 3 + 4/8 cup | - | - |
40 kg | 578 g | 6 cup | 544 g | 5 + 5/8 cup | 475 g | 5 cup | 417 g | 4 + 3/8 cup | - | - |
50 kg | 684 g | 7 + 1/8 cup | 684 g | 7 + 1/8 cup | 601 g | 6 + 2/8 cup | 526 g | 5 + 4/8 cup | 486 g | 5 + 1/8 cup |
60 kg | 779 g | 8 + 1/8 cup | 786 g | 8 + 1/8 cup | 694 g | 7 + 2/8 cup | 605 g | 6 + 2/8 cup | 561 g | 5 + 7/8 cup |
80 kg | 954 g | 9 + 7/8 cup | 976 g | 10 + 1/8 cup | 935 g | 9 + 6/8 cup | 836 g | 8 + 6/8 cup | 702 g | 7 + 2/8 cup |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
It keeps my Border Terrier nice and trim and I know I`m giving her a really good quality diet at a great price.
-
My golden retriever loves this product, and it`s really good and healthy for her!