Royal Canin Canine Sensitivity Control
Other people bought
Royal Canin Canine Sensitivity Control (Wet) is a complete food for dogs that has been specially formulated to combat intolerances and reduce the risk of food allergies.
How it works
Royal Canin Canine Sensitivity Control (Wet) contains a reduced number of protein sources, which makes it easily digestible and places less stress your dog's stomach. Its high levels of fatty acids EPA and DHA are vital for healthy skin and digestion, and also help to repair any damage done by allergens and boost your dog's immune system.
Royal Canin Canine Sensitivity Control (Wet) uses a patented skin barrier complex to enhance the skin's ability to act as a natural barrier to allergens, as well as return quickly to its essential function after an allergic reaction. The food is specially designed to give your dog all the vitamins and nutrients it needs for a healthy life, whilst also being delicious and easy to digest.
Key benefits
- reduced number of protein sources makes it easily digestible
- patented skin barrier complex helps to strengthen the skin’s natural barrier to allergens
- contains EPA and DHA for healthy skin and digestion.
When to use it
In dogs, allergies are often the result of something the animal is eating and often present themselves as a dermatitis inflammatory skin condition. Untreated, this can cause dogs immense discomfort as the condition spreads to the rest of their body, including their ears, groin, and around their eyes. Other symptoms can include lack of energy, vomiting and diarrhoea. Should you notice any of these symptoms it is best to contact your vet immediately and ask for advice.
Royal Canin Canine Sensitivity Control (Wet) is ideal for the nutritional management of your pet when a food allergy or intolerance is suspected. Eliminating elements of your pet’s regular diet can help to determine the precise cause of the allergy. Royal Canin Canine Sensitivity Control is hypoallergenic, which makes identifying the root of your dog's allergy easier.
Your vet may recommend Royal Canin Canine Sensitivity Control (Wet) as part of your dog's treatment. As a hypoallergenic dietetic, Royal Canin Canine Sensitivity Control (Wet) helps to reduce symptoms and return your dog to a healthy condition.
Because veterinary diets are formulated for the nutritional support of pets with specific clinical conditions, we recommend that you only use them under professional advice. For more information on feeding Royal Canin Canine Sensitivity Control to your dog, please consult your veterinary surgeon.
Chicken, Wet Ingredients: meat and animal derivatives (chicken 52%), cereals (rice 12%), derivatives of vegetable origin, oils and fats, minerals, various sugars.
ADDITIVES (per kg): Nutritional additives: Vitamin D3: 135 IU, E1 (Iron): 14 mg, E2 (Iodine): 0.65 mg, E4 (Copper): 4.5 mg, E5 (Manganese): 4.5 mg, E6 (Zinc): 44 mg.
ANALYTICAL CONSTITUENTS: Protein: 8.5% - Fat content: 6% - Crude ash: 2% - Crude fibres: 1% - Moisture: 72% - Essential fatty acids: 2.1% - EPA/DHA: 0.28%.
Duck, Wet Ingredients: meat and animal derivatives (duck 49%), cereals (rice 16%), minerals, derivatives of vegetable origin, oils and fats, various sugars.
ADDITIVES (per kg): Nutritional additives: Vitamin D3: 200 IU, E1 (Iron): 11 mg, E2 (Iodine): 0.65 mg, E4 (Copper): 4.5 mg, E5 (Manganese): 3.5 mg, E6 (Zinc): 33 mg.
ANALYTICAL CONSTITUENTS: Protein: 9% - Fat content: 7% - Crude ash: 2% - Crude fibres: 0.5% - Moisture: 68% - Essential fatty acids: 1.55% - EPA/DHA: 0.23%.
| Weight (kg) | Lean | Normal | Overweight | |||
|---|---|---|---|---|---|---|
| (g / day) | Can / day | (g / day) | Can / day | (g / day) | Can / day | |
| 2 | 172 | 1/2 | 152 | 1/4 | 131 | 1/4 |
| 4 | 290 | 3/4 | 255 | 1/2 | 220 | 1/2 |
| 6 | 393 | 1 | 346 | 3/4 | 299 | 3/4 |
| 8 | 487 | 1 1/4 | 429 | 1 | 370 | 1 |
| 10 | 576 | 1 1/4 | 507 | 1 1/4 | 438 | 1 |
| 15 | 781 | 1 3/4 | 687 | 1 3/4 | 594 | 1 1/2 |
| 20 | 969 | 2 1/4 | 853 | 2 | 736 | 1 3/4 |
| 25 | 1 146 | 2 3/4 | 1 008 | 2 1/2 | 871 | 2 |
| 30 | 1 313 | 3 1/4 | 1 156 | 2 3/4 | 998 | 2 1/2 |
| 35 | 1 474 | 3 1/2 | 1 297 | 3 | 1 121 | 2 3/4 |
| 40 | 1 630 | 4 | 1 434 | 3 1/2 | 1 239 | 3 |
| 50 | 1 927 | 4 1/2 | 1 695 | 4 | 1 464 | 3 1/2 |
| 60 | 2 209 | 5 1/4 | 1 944 | 4 3/4 | 1 679 | 4 |
| 70 | 2 480 | 6 | 2 182 | 5 1/4 | 1 884 | 4 1/2 |
| 80 | 2 741 | 6 1/2 | 2 412 | 5 3/4 | 2 083 | 5 |
Duck & Rice
| Weight (kg) | Lean | Normal | Overweight | |||
|---|---|---|---|---|---|---|
| (g / day) | Can / day | (g / day) | Can / day | (g / day) | Can / day | |
| 2 | 144 | 1/4 | 127 | 1/4 | 109 | 1/4 |
| 4 | 242 | 1/2 | 213 | 1/2 | 184 | 1/2 |
| 6 | 328 | 3/4 | 289 | 3/4 | 249 | 1/2 |
| 8 | 407 | 1 | 358 | 3/4 | 310 | 3/4 |
| 10 | 481 | 1 1/4 | 424 | 1 | 366 | 3/4 |
| 15 | 653 | 1 1/2 | 574 | 1 1/4 | 496 | 1 1/4 |
| 20 | 810 | 2 | 713 | 1 3/4 | 615 | 1 1/2 |
| 25 | 957 | 2 1/4 | 842 | 2 | 727 | 1 3/4 |
| 30 | 1 097 | 2 1/2 | 966 | 2 1/4 | 834 | 2 |
| 35 | 1 232 | 3 | 1 084 | 2 1/2 | 936 | 2 1/4 |
| 40 | 1 362 | 3 1/4 | 1 198 | 2 3/4 | 1 035 | 2 1/2 |
| 45 | 1 488 | 3 1/2 | 1 309 | 3 | 1 131 | 2 3/4 |
| 50 | 1 610 | 3 3/4 | 1 417 | 3 1/4 | 1 223 | 3 |
| 60 | 1 846 | 4 1/2 | 1 624 | 3 3/4 | 1 403 | 3 1/4 |
| 70 | 2 072 | 5 | 1 823 | 4 1/4 | 1 575 | 3 3/4 |
| 80 | 2 290 | 5 1/2 | 2 015 | 4 3/4 | 1 741 | 4 1/4 |
| Weight (kg) | Lean | Normal | Overweight | |||
|---|---|---|---|---|---|---|
| (g / day) | Can / day | (g / day) | Can / day | (g / day) | Can / day | |
| 2 | 172 | 1/2 | 152 | 1/4 | 131 | 1/4 |
| 4 | 290 | 3/4 | 255 | 1/2 | 220 | 1/2 |
| 6 | 393 | 1 | 346 | 3/4 | 299 | 3/4 |
| 8 | 487 | 1 1/4 | 429 | 1 | 370 | 1 |
| 10 | 576 | 1 1/4 | 507 | 1 1/4 | 438 | 1 |
| 15 | 781 | 1 3/4 | 687 | 1 3/4 | 594 | 1 1/2 |
| 20 | 969 | 2 1/4 | 853 | 2 | 736 | 1 3/4 |
| 25 | 1 146 | 2 3/4 | 1 008 | 2 1/2 | 871 | 2 |
| 30 | 1 313 | 3 1/4 | 1 156 | 2 3/4 | 998 | 2 1/2 |
| 35 | 1 474 | 3 1/2 | 1 297 | 3 | 1 121 | 2 3/4 |
| 40 | 1 630 | 4 | 1 434 | 3 1/2 | 1 239 | 3 |
| 50 | 1 927 | 4 1/2 | 1 695 | 4 | 1 464 | 3 1/2 |
| 60 | 2 209 | 5 1/4 | 1 944 | 4 3/4 | 1 679 | 4 |
| 70 | 2 480 | 6 | 2 182 | 5 1/4 | 1 884 | 4 1/2 |
| 80 | 2 741 | 6 1/2 | 2 412 | 5 3/4 | 2 083 | 5 |
Duck & Rice
| Weight (kg) | Lean | Normal | Overweight | |||
|---|---|---|---|---|---|---|
| (g / day) | Can / day | (g / day) | Can / day | (g / day) | Can / day | |
| 2 | 144 | 1/4 | 127 | 1/4 | 109 | 1/4 |
| 4 | 242 | 1/2 | 213 | 1/2 | 184 | 1/2 |
| 6 | 328 | 3/4 | 289 | 3/4 | 249 | 1/2 |
| 8 | 407 | 1 | 358 | 3/4 | 310 | 3/4 |
| 10 | 481 | 1 1/4 | 424 | 1 | 366 | 3/4 |
| 15 | 653 | 1 1/2 | 574 | 1 1/4 | 496 | 1 1/4 |
| 20 | 810 | 2 | 713 | 1 3/4 | 615 | 1 1/2 |
| 25 | 957 | 2 1/4 | 842 | 2 | 727 | 1 3/4 |
| 30 | 1 097 | 2 1/2 | 966 | 2 1/4 | 834 | 2 |
| 35 | 1 232 | 3 | 1 084 | 2 1/2 | 936 | 2 1/4 |
| 40 | 1 362 | 3 1/4 | 1 198 | 2 3/4 | 1 035 | 2 1/2 |
| 45 | 1 488 | 3 1/2 | 1 309 | 3 | 1 131 | 2 3/4 |
| 50 | 1 610 | 3 3/4 | 1 417 | 3 1/4 | 1 223 | 3 |
| 60 | 1 846 | 4 1/2 | 1 624 | 3 3/4 | 1 403 | 3 1/4 |
| 70 | 2 072 | 5 | 1 823 | 4 1/4 | 1 575 | 3 3/4 |
| 80 | 2 290 | 5 1/2 | 2 015 | 4 3/4 | 1 741 | 4 1/4 |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Royal Canin prescription diet, chicken and riceThis food has been prescribed by my vet and I cannot rate it high enough. My westie has allergies to a vast number of things and on this food he is thriving. His skin and digestion have improved so much and he's keeping weight on. My only complaint is that in every case of 12 tins I buy over half of them are dented, so only slight but others really bashed about.
-
ExcellentDuck & Rice , Chicken & Rice are great products , it really help my dog with a sensitive stomach.
-
royal canin chicken and rice cansWe have bought product from you for some time and it has always been excellent ,but this time 4 of the 12 cans were damaged in transit and one had burst .So love your service but please tell the delivery company to be more careful
-
Great productThis is a great product if your dog has a sensitive stomach. I noticed that previous reviewers mentioned dented tins, I have had the same issue with previous orders but my last two orders have been fine.
-
Royal CanineWe really like the Chicken and rice, both me and my dog, but I am still unhappy as to the dented tins. Another one very bad this time but as I inspect them I managed to use it first and it was O.K.
