Product details
Royal Canin Pediatric Starter Dog is a complete feed for the medium breed bitch (from 11 to 25 kg) and her puppies: bitch at the end of gestation and during lactation, weaning puppies up to 2 months old.
Key Benefits:
- Birth programme. Optimal nutritional and energy profile for weaning puppies and nursing/gestating female dogs.
- Digestive security. Nutrients which support a balanced digestive system.
- Natural defences support. A synergistic complex of antioxidants to help support natural defences.
- Easy rehydration kibbles which are easy to soak to facilitate the transition from milk to dry food.
Ingredients
COMPOSITION: dehydrated poultry protein, rice, animal fats, wheat gluten*, maize,beet pulp, hydrolysed animal proteins, minerals, fish oil, soya oil,fructo-oligo-saccharides, fatty acid salt, hydrolysed yeast (source ofmanno-oligo-saccharides and beta-glucans), marigold extract (source of lutein).ADDITIVES (per kg): Nutritional additives: Vitamin A: 13900 IU, Vitamin D3:1200 IU, E1 (Iron): 47 mg, E2 (Iodine): 3.6 mg, E4 (Copper): 8 mg, E5(Manganese): 61 mg, E6 (Zinc): 201 mg, E8 (Selenium): 0.08 mg, Beta-carotene:40 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 30% -Fat content: 22% - Crude ash: 7.5% - Crude fibres: 1.3%. *L.I.P.: proteinselected for its very high assimilation.
Analysis table | Amount |
Beta-carotene (mg/kg) | 40.0 |
Vitamin A (UI/kg) | 21000.0 |
Moisture (%) | 8.0 |
L-carnitine (mg/kg) | 50.0 |
Fibre (%) | 1.3 |
Protein (%) | 30.0 |
Biotin (mg/kg) | 1.32 |
Nitrogen-free extract (NFE) (%) | 31.2 |
Dietary fibre (%) | 6.3 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4012.0 |
Calcium (%) | 1.2 |
Omega 3 (%) | 0.75 |
DL-methionine (%) | 0.63 |
Arachidonic acid (%) | 0.1 |
Vitamin C (mg/kg) | 300.0 |
Omega 6 (%) | 4.72 |
Linoleic acid (%) | 4.51 |
EPA/DHA (%) | 0.3 |
Starch (%) | 26.2 |
Metabolisable energy (measured) (kcal/kg) | 4246.0 |
Phosphorus (%) | 0.95 |
Lutein (mg/kg) | 5.0 |
Fat (%) | 22.0 |
Ash (%) | 7.5 |
Vitamin E (mg/kg) | 600.0 |
Taurine (mg/kg) | 1800.0 |
Methionine Cystine (%) | 1.08 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 4245.51 |
Other nutrients | Amount |
L-lysine (%) | 1.53 |
Arginine (%) | 1.66 |
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 30.9 |
Folic acid (mg/kg) | 1.0 |
Vitamin B6 Pyridoxine (mg/kg) | 10.0 |
Vitamin B1 Thiamin (mg/kg) | 5.1 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.09 |
Vitamin B2 Riboflavin (mg/kg) | 4.7 |
Vitamin D3 (UI/kg) | 1200.0 |
Choline (mg/kg) | 1700.0 |
Vitamin B3 Niacin (mg/kg) | 18.3 |
Minerals | Amount |
Potassium (%) | 0.8 |
Magnesium (%) | 0.08 |
Manganese (mg/kg) | 74.0 |
Zinc (mg/kg) | 242.0 |
Selenium (mg/kg) | 0.16 |
Sodium (%) | 0.4 |
Chloride (%) | 0.64 |
Iodine (mg/kg) | 3.6 |
Iron (mg/kg) | 209.0 |
Copper (mg/kg) | 15.0 |
Feeding Guide
Recommended daily quantities (g/day):
Water should be available at all times
Weaning Puppy | ||||||||
Adult Weight | 11 kg | 15 kg | 20 kg | 25 kg | ||||
0-2 weeks | baby dog milk | baby dog milk | baby dog milk | baby dog milk | ||||
2-3 weeks | baby dog milk | baby dog milk | baby dog milk | 30 g | 3/8 cup | |||
3-4 weeks | 10 g | 1/8 cup | 30 g | 3/8 cup | 30 g | 3/8 cup | 90 g | 1 cup |
4-5 weeks | 30 g | 3/8 cup | 70 g | 6/8 cup | 100 g | 1 1/8 cup | 155 g | 1 5/8 cup |
5-6 weeks | 90 g | 1 cup | 120 g | 1 2/8 cup | 140 g | 1 4/8 cup | 170 g | 1 7/8 cup |
6-7 weeks | 120 g | 1 2/8 cup | 150 g | 1 5/8 cup | 190 g | 2 cups | 225 g | 2 3/8 cup |
7-8 weeks | 145g | 1 4/8 cup | 190 g | 2 cups | 230 g | 2 4/8 cup | 280 g | 3 cups |
Gestation Bitch | ||||||||
Adult Weight | 11 kg | 15 kg | 20 kg | 25 kg | ||||
6 weeks of gestation | 196 g | 2 4/8 cup | 247 g | 3 1/8 cup | 306 g | 3 7/8 cup | 362 g | 4 5/8 cup |
7 weeks of gestation | 213 g | 2 6/8 cup | 269 g | 3 4/8 cup | 334 g | 4 2/8 cup | 395 g | 5 1/8 cup |
8 weeks of gestation | 231 g | 3 cups | 292 g | 3 6/8 cup | 362 g | 4 5/8 cup | 428 g | 5 4/8 cup |
9 weeks of gestation | 249 g | 3 2/8 cup | 314 g | 4 cups | 390 g | 5 cups | 461 g | 5 7/8 cup |
LACTATING | ad libitum | ad libitum | ad libitum | ad libitum |
Customer reviews
We're sorry but there are no reviews of this product in English.