Royal Canin Canine Pediatric Junior Medium Dog
Other people bought
Royal Canin Pediatric Junior Dog is a complete feed for medium breed puppies (adult weight from 11 to 25 kg) with digestive and skin sensitivity, up to 12 months old.
Key Benefits:
- Digestive security. Nutrients which protect and support a balanced digestive system.
- Skin & coat. Nutrients which support hair growth and coat shine.
- Enhanced flavour. Enhanced palatability to satisfy fussy appetites.
- Natural defences support. A synergistic complex of antioxidants to help support natural defences.
COMPOSITION: dehydrated poultry protein, maize, animal fats, dehydrated porkprotein, rice, wheat flour, hydrolysed animal proteins, beet pulp, minerals,vegetable fibres, wheat gluten*, soya oil, fish oil, fructo-oligo-saccharides,hydrolysed yeast (source of manno-oligo-saccharides), borage oil, marigoldextract (source of lutein). ADDITIVES (per kg): Nutritional additives: VitaminA: 17600 IU, Vitamin D3: 1000 IU, E1 (Iron): 40 mg, E2 (Iodine): 3.1 mg, E4(Copper): 9 mg, E5 (Manganese): 53 mg, E6 (Zinc): 173 mg, E8 (Selenium): 0.06mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 29% - Fatcontent: 20% - Crude ash: 6.8% - Crude fibres: 2.4%. *L.I.P.: protein selectedfor its very high assimilation.
| Analysis table | Amount |
| Arachidonic acid (%) | 0.08 |
| Ash (%) | 6.8 |
| Biotin (mg/kg) | 2.77 |
| Calcium (%) | 1.2 |
| Fibre (%) | 2.4 |
| Dietary fibre (%) | 7.6 |
| DL-methionine (%) | 0.74 |
| EPA/DHA (%) | 0.31 |
| Fat (%) | 20.0 |
| Linoleic acid (%) | 3.57 |
| Lutein (mg/kg) | 5.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3898.0 |
| Metabolisable energy (measured) (kcal/kg) | 4140.0 |
| Methionine Cystine (%) | 1.07 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 33.8 |
| Omega 3 (%) | 0.71 |
| Omega 6 (%) | 3.72 |
| Phosphorus (%) | 0.9 |
| Protein (%) | 29.0 |
| Starch (%) | 28.6 |
| Taurine (mg/kg) | 2000.0 |
| Vitamin A (UI/kg) | 25000.0 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin E (mg/kg) | 600.0 |
| [metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 4087.0 |
| Other nutrients | Amount |
| Arginine (%) | 1.85 |
| L-lysine (%) | 1.3 |
| Vitamins | Amount |
| Choline (mg/kg) | 2400.0 |
| Folic acid (mg/kg) | 9.0 |
| Vitamin B1 Thiamin (mg/kg) | 4.2 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
| Vitamin B2 Riboflavin (mg/kg) | 3.9 |
| Vitamin B3 Niacin (mg/kg) | 15.2 |
| Vitamin B5 Pantothenic acid (mg/kg) | 34.7 |
| Vitamin B6 Pyridoxine (mg/kg) | 26.6 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Minerals | Amount |
| Chloride (%) | 0.51 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.1 |
| Iron (mg/kg) | 214.0 |
| Magnesium (%) | 0.09 |
| Manganese (mg/kg) | 69.0 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.3 |
| Sodium (%) | 0.34 |
| Zinc (mg/kg) | 219.0 |
Recommended daily quantities (g/day):
Water should be available at all times
| Adult weight | 2 months | 3 months | 4 months | 5 months | 6 months | 8 months | 9 months | 10 months | 12 months | |||||||||
| 12 kg | 165 g | 1 + 5/8 cup | 194 g | 1 + 7/8 cup | 208 g | 2 cup | 211 g | 2 cup | 211 g | 2 cup | 171 g | 1 + 5/8 cup | 153 g | 1 + 4/8 cup | 151 g | 1 + 3/8 cup | - | - |
| 14 g | 185 g | 1 + 6/8 cup | 217 g | 2 cup | 233 g | 2 +2/8 cup | 238 g | 2 +2/8 cup | 237 g | 2 +2/8 cup | 205 g | 2 cup | 187 g | 1 + 6/8 cup | 170 g | 1 + 5/8 cup | - | - |
| 15 kg | 194 g | 1 + 7/8 cup | 229 g | 2 + 1/8 cup | 246 g | 2 + 3/8 cup | 251 g | 2 + 3/8 cup | 250 g | 2 + 3/8 cup | 216 g | 2 cup | 198 g | 1 + 7/8 cup | 180 g | 1 + 6/8 cup | 177 g | 1 + 5/8 cup |
| 16 kg | 202 g | 1 + 7/8 cup | 240 g | 2 +2/8 cup | 257 g | 2 + 4/8 cup | 263 g | 2 + 4/8 cup | 263 g | 2 + 4/8 cup | 227 g | 2 + 1/8 cup | 208 g | 2 cup | 189 g | 1 + 6/8 cup | 186 g | 1 + 6/8 cup |
| 18 kg | 218 g | 2 + 1/8 cup | 261 g | 2 + 4/8 cup | 280 g | 2 + 5/8 cup | 287 g | 2 + 6/8 cup | 287 g | 2 + 6/8 cup | 248 g | 2 + 3/8 cup | 227 g | 2 + 1/8 cup | 206 g | 2 cup | 203 g | 1 + 7/8 cup |
| 20 kg | 234 g | 2 +2/8 cup | 282 g | 2 + 5/8 cup | 303 g | 2 + 7/8 cup | 311 g | 3 cup | 311 g | 3 cup | 270 g | 2 + 4/8 cup | 246 g | 2 + 3/8 cup | 224 g | 2 + 1/8 cup | 220 g | 2 + 1/8 cup |
| 22 kg | 247 g | 2 + 3/8 cup | 299 g | 2 + 7/8 cup | 323 g | 3 cup | 333 g | 3 + 1/8 cup | 334 g | 3 + 1/8 cup | 300 g | 2 + 7/8 cup | 270 g | 2 + 4/8 cup | 241 g | 2 +2/8 cup | 237 g | 2 +2/8 cup |
| 25 kg | 243 g | 2 + 2/8 cup | 298 g | 2 + 7/8 cup | 324 g | 3 + 1/8 cup | 346 g | 3 + 2/8 cup | 368 g | 3 + 4/8 cup | 332 g | 3 + 1/8 cup | 298 g | 2 + 7/8 cup | 266 g | 2 + 4/8 cup | 262 g | 2 + 4/8 cup |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
royal canine puppy foodmy border collie puppy is thriving on this product.
-
Royal Canin Paediatric JuniorPerfect food for our young Whippet. He needed to put on weight so recommended this food by the vet. Best buy by far and a good price
-
Perfect!My pup has a funny tummy and struggled to find food which agreed with her digestive system and this did the trick!! She guzzles it down and cant get enough! One happy pup!
-
My dog loves thisMy samoyed is 11 months old and she loves royal canine junior. it's much cheaper to buy from this website,and quickly delivered
-
I have 4 picky dogs, 3 with dicky tummies, this is brilliant and much cheaper than the vets. Service is brilliant too.
