Royal Canin Canine Pediatric Junior Large Dog
Other people bought
Royal Canin Canine Pediatric Junior Large Dog is a complete feed for large breed puppies (adult weight over 25 kg) with digestive and joint sensitivity, up to 15 months old
Key Benefits:
- Digestive security, nutrients which support a balanced digestive system
- Bone and joint support, helps maintain healthy bones and joints.
- Intense hair colour, a patented complex of ingredients to help enhance the coat’s natural colour.
- Natural defences support, a synergistic complex of antioxidants to help support natural defences.
COMPOSITION: maize, dehydrated poultry protein, dehydrated pork protein, rice,wheat flour, wheat gluten*, animal fats, hydrolysed animal proteins, beet pulp,minerals, soya oil, fish oil, vegetable fibres, fructo-oligo-saccharides,psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides),hydrolysed crustaceans (source of glucosamine), marigold extract (source oflutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg):Nutritional additives: Vitamin A: 17800 IU, Vitamin D3: 1000 IU, E1 (Iron): 45mg, E2 (Iodine): 3.5 mg, E4 (Copper): 9 mg, E5 (Manganese): 58 mg, E6 (Zinc):190 mg, E8 (Selenium): 0.08 mg - Preservatives - Antioxidants. ANALYTICALCONSTITUENTS: Protein: 30% - Fat content: 14% - Crude ash: 7.8% - Crude fibres:1.9%. *L.I.P.: protein selected for its very high assimilation.
| Analysis table | Amount |
| Arachidonic acid (%) | 0.05 |
| Ash (%) | 7.8 |
| Biotin (mg/kg) | 2.8 |
| Calcium (%) | 1.2 |
| Fibre (%) | 1.9 |
| Dietary fibre (%) | 7.6 |
| DL-methionine (%) | 0.62 |
| EPA/DHA (%) | 0.31 |
| Fat (%) | 14.0 |
| Glucosamine plus chondroitin (mg/kg) | 500.0 |
| Linoleic acid (%) | 2.74 |
| Lutein (mg/kg) | 5.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3580.5 |
| Metabolisable energy (measured) (kcal/kg) | 3832.0 |
| Methionine Cystine (%) | 1.03 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 38.3 |
| Omega 3 (%) | 0.61 |
| Omega 6 (%) | 2.8 |
| Phosphorus (%) | 0.91 |
| Protein (%) | 30.0 |
| Starch (%) | 32.6 |
| Taurine (mg/kg) | 2000.0 |
| Vitamin A (UI/kg) | 25000.0 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin E (mg/kg) | 500.0 |
| [metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3813.0 |
| Other nutrients | Amount |
| Arginine (%) | 1.79 |
| L-lysine (%) | 1.23 |
| Vitamins | Amount |
| Choline (mg/kg) | 2000.0 |
| Folic acid (mg/kg) | 9.1 |
| Vitamin B1 Thiamin (mg/kg) | 4.3 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
| Vitamin B2 Riboflavin (mg/kg) | 3.9 |
| Vitamin B3 Niacin (mg/kg) | 15.3 |
| Vitamin B5 Pantothenic acid (mg/kg) | 35.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 26.9 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Minerals | Amount |
| Chloride (%) | 0.56 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.5 |
| Iron (mg/kg) | 217.0 |
| Magnesium (%) | 0.09 |
| Manganese (mg/kg) | 75.0 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.26 |
| Sodium (%) | 0.3 |
| Zinc (mg/kg) | 232.0 |
| Adult weight | 2 months | 3 months | 4 months | 5 months | 8 months | 10 months | 12 months | 14 months | ||||||||
| 25 kg | 261 g | 2+ 5/8 cup | 319 g | 3 + 2/8 cup | 347 g | 3 + 4/8 cup | 371 g | 3 + 6/8 cup | 356 g | 3 + 5/8 cup | 285 g | 2 + 7/8 cup | 281 g | 2 + 7/8 cup | 279 g | 2 + 7/8 cup |
| 30 kg | 236 g | 2 + 3/8 cup | 294 g | 3 cup | 335 g | 3 + 3/8 cup | 397 g | 4 cup | 421 g | 4 +2/8 cup | 357 g | 3 + 5/8 cup | 322 g | 3 + 2/8 cup | 319 g | 3 + 2/8 cup |
| 35 kg | 250 g | 2 + 4/8 cup | 330 g | 3 + 3/8 cup | 376 g | 3 + 7/8 cup | 445 g | 4 + 4/8 cup | 472 g | 4 + 6/8 cup | 403 g | 4 + 1/8 cup | 364 g | 3 + 6/8 cup | 359 g | 3 + 5/8 cup |
| 40 kg | 276 g | 2 + 6/8 cup | 365 g | 3 + 6/8 cup | 413 g | 4 +2/8 cup | 492 g | 5 cup | 526 g | 5 + 3/8 cup | 459 g | 4 + 5/8 cup | 404 g | 4 + 1/8 cup | 396 g | 4 cup |
| 44 kg | 304 g | 3 + 1/8 cup | 400 g | 4 + 1/8 cup | 444 g | 4 + 4/8 cup | 528 g | 5 + 3/8 cup | 598 g | 6 + 1/8 cup | 522 g | 5 + 2/8 cup | 435 g | 4 + 3/8 cup | 427 g | 4 + 3/8 cup |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
GoodRecommended by the Vet and dog happy.... Bit expensive though....
-
Complete dog food at its bestHave used this product for my dogs for the past 4 years. Great quality product.
-
Everything a growing pup needsIt's great to know that my growing boy is getting all his vitamins and the correct nutrition - one less thing for me to think about
-
I have 4 picky dogs, 3 with dicky tummies, this is brilliant and much cheaper than the vets. Service is brilliant too.
