Royal Canin Canine Obesity Management DP 34
Other people bought
Royal Canin Canine Obesity Management DP34 is a complete food for overweight dogs, which encourages weight loss whilst maintaining their general health
How it works
Royal Canin Canine Obesity Management DP34 is specially formulated to assist your dog in losing weight and returning to a healthy size. Obesity is the nutritional condition defined by an excess of body fat. It can rapidly deteriorate your dog’s general health by making them lethargic and weakening their immune system. It uses a specially developed, low calorie formula, which fulfils your dog's appetite whilst helping it to shed excess weight.
Royal Canin Canine Obesity Management DP34 is high in protein and low in carbohydrates. This specialised formula provides all the energy your dog needs, without creating a surplus that its body then turns to fat. It means that your dog can eat as much food as before with no risk of obesity.
The high protein content also helps to maintain muscle mass, which is often at risk of deteriorating during a weight loss program. It is also high in the essential nutrients (protein, minerals, and vitamins) vital for a healthy, happy animal. These nutrients also nourish healthy bones and joints, which have often been put under stress by carrying extra body weight.
All this combines to leave your pet with good overall health whilst they undergo their weight loss treatment.
Key benefits
- high protein, low carbohydrate formula satisfies your pet’s appetite whilst giving them less net energy
- energy dilution means that your dog’s meals stay the same size
- enriched with essential nutrients to maintain overall health whilst undergoing weight loss program
- packed with nutrients to support your dog’s bone and joint health
- tasty formula your dog will love.
When to use it
It can sometimes be difficult to spot weight changes in dogs, especially in breeds with long coats or naturally muscular frames. Alongside an increase in body fat, symptoms of excess weight or obesity can be a lack of energy, exhaustion, or limping, as joints and limbs are placed under more stress. Should you notice these symptoms, contact your vet immediately for further advice. They may recommend Royal Canin Canine Obesity Management DP34 as part of a weight reduction program.
Because veterinary diets are formulated for the nutritional support of pets with specific clinical conditions, we recommend that you only use them under professional advice. For more information on feeding Royal Canin Canine Obesity Management DP34 to your dog, please consult your veterinary surgeon.
COMPOSITION: dehydrated poultry protein, wheat, vegetable fibres, beet pulp, maize gluten, wheat gluten*, hydrolysed animal proteins, animal fats, minerals, fish oil, psyllium husks and seeds, hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
ADDITIVES (per kg): Nutritional additives: Vitamin A: 21700 IU, Vitamin D3: 1100 IU, E1 (Iron): 40 mg, E2 (Iodine): 4 mg, E4 (Copper): 5 mg, E5 (Manganese): 52 mg, E6 (Zinc): 156 mg, E8 (Selenium): 0.06 mg - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS: Protein: 34% - Fat content: 10% - Crude ash: 7.5% - Crude fibres: 7.6% - Per kg: Metabolisable energy: 3116 kcal - Omega 6 fatty acids: 22.3 g - Omega 3 fatty acids: 4 g. *L.I.P.: protein selected for its very high assimilation.
WET FOOD COMPOSITION: meat and animal derivatives, cereals, eggs and egg derivatives, minerals, oils and fats, derivatives of vegetable origin, molluscs and crustaceans.
ADDITIVES (per kg): Nutritional additives: Vitamin D3: 95 IU, E1 (Iron): 7 mg, E5 (Manganese): 2.2 mg, E6 (Zinc): 22 mg - Technological additives: Cassia gum: 4 g.
ANALYTICAL CONSTITUENTS: Protein: 7% - Fat content: 2% - Crude ash: 1.5% - Crude fibres: 1% - Moisture: 86% - Metabolisable energy: 563 kcal/kg.
| Target Adult Weight (kg) | Lean | Normal | Overweight |
|---|---|---|---|
| g | g | g | |
| 2 | 38 | 32 | 36 |
| 4 | 64 | 54 | 60 |
| 6 | 86 | 74 | 81 |
| 8 | 107 | 92 | 101 |
| 10 | 126 | 108 | 119 |
| 12 | 145 | 124 | 137 |
| 14 | 163 | 139 | 153 |
| 16 | 180 | 154 | 169 |
| 18 | 196 | 168 | 185 |
| 20 | 212 | 182 | 200 |
| 25 | 251 | 215 | 237 |
| 30 | 288 | 247 | 272 |
| 35 | 323 | 277 | 305 |
| 40 | 357 | 306 | 337 |
| 45 | 390 | 335 | 368 |
| 50 | 422 | 362 | 398 |
| 60 | 484 | 415 | 457 |
| 70 | 544 | 466 | 513 |
| 80 | 601 | 515 | 567 |
| 90 | 656 | 563 | 619 |
195g Can
| Target Adult Weight (kg) | Lean | Normal | Overweight | |||
|---|---|---|---|---|---|---|
| (g / day) | Can/ day | (g / day) | Can / day | (g / day) | Can / day | |
| 2 | 209 | 1 | 179 | 1 | 197 | 1 |
| 3 | 283 | 1 1/2 | 243 | 1 1/4 | 267 | 1 1/4 |
| 4 | 352 | 1 3/4 | 301 | 1 1/2 | 332 | 1 3/4 |
| 5 | 416 | 2 1/4 | 356 | 1 3/4 | 392 | 2 |
| 6 | 477 | 2 1/2 | 409 | 2 | 449 | 2 1/4 |
| 7 | 535 | 2 3/4 | 459 | 2 1/4 | 504 | 2 1/2 |
| 8 | 591 | 3 | 507 | 2 1/2 | 558 | 2 3/4 |
| 9 | 646 | 3 1/4 | 554 | 2 3/4 | 609 | 3 |
| 10 | 699 | 3 1/2 | 599 | 3 | 659 | 3 1/2 |
410g Can
| Target Adult Weight (kg) | Start | After 4 weeks if the dog did not loose weight | Maintenance | |||
|---|---|---|---|---|---|---|
| (g / day) | Can/ day | (g / day) | Can / day | (g / day) | Can / day | |
| 10 | 699 | 1.75 | 599 | 1.5 | 659 | 1.5 |
| 12 | 802 | 2 | 687 | 1.75 | 756 | 1.75 |
| 14 | 900 | 2.25 | 771 | 2 | 848 | 2 |
| 16 | 995 | 2.5 | 853 | 2 | 938 | 2.25 |
| 18 | 1087 | 2.75 | 931 | 2.25 | 1024 | 2.5 |
| 20 | 1176 | 2.75 | 1008 | 2.5 | 1109 | 2.75 |
| 25 | 1390 | 3.5 | 1192 | 3 | 1311 | 3.25 |
| 30 | 1594 | 4 | 1366 | 3.25 | 1503 | 3.75 |
| 35 | 1789 | 4.25 | 1534 | 3.75 | 1687 | 4 |
| 40 | 1978 | 4.75 | 1695 | 4.25 | 1865 | 4.5 |
195g Can - Mix Feeding Obesity Management Dry Dog
| Target Adult Weight (kg) | Start | After 4 weeks if the dog did not loose weight | Maintenance | |
|---|---|---|---|---|
| Can + | (g) Dry | (g) Dry | (g) Dry | |
| 2 | 1/2 | 20 | 15 | 18 |
| 3 | 1/2 | 34 | 26 | 31 |
| 4 | 1 | 28 | 19 | 25 |
| 5 | 1 | 40 | 29 | 36 |
| 6 | 1 | 51 | 39 | 46 |
| 7 | 1 | 61 | 48 | 56 |
| 8 | 1 | 72 | 56 | 66 |
| 9 | 1 | 81 | 65 | 75 |
| 10 | 1 | 91 | 73 | 84 |
410g Can - Mix Feeding Obesity Management Dry Dog
| Target Adult Weight (kg) | Start | After 4 weeks if the dog did not loose weight | Maintenance | |
|---|---|---|---|---|
| Can + | (g) Dry | (g) Dry | (g) Dry | |
| 10 | 1 | 52 | 34 | 45 |
| 12 | 1 | 71 | 50 | 62 |
| 14 | 1 | 89 | 65 | 79 |
| 16 | 1 | 106 | 80 | 95 |
| 18 | 1 | 122 | 94 | 111 |
| 20 | 1 | 138 | 108 | 126 |
| 25 | 1 | 177 | 141 | 163 |
| 30 | 1 | 214 | 173 | 197 |
| 35 | 1 | 249 | 203 | 231 |
| 40 | 1 | 283 | 232 | 263 |
| Target Adult Weight (kg) | Lean | Normal | Overweight |
|---|---|---|---|
| g | g | g | |
| 2 | 38 | 32 | 36 |
| 4 | 64 | 54 | 60 |
| 6 | 86 | 74 | 81 |
| 8 | 107 | 92 | 101 |
| 10 | 126 | 108 | 119 |
| 12 | 145 | 124 | 137 |
| 14 | 163 | 139 | 153 |
| 16 | 180 | 154 | 169 |
| 18 | 196 | 168 | 185 |
| 20 | 212 | 182 | 200 |
| 25 | 251 | 215 | 237 |
| 30 | 288 | 247 | 272 |
| 35 | 323 | 277 | 305 |
| 40 | 357 | 306 | 337 |
| 45 | 390 | 335 | 368 |
| 50 | 422 | 362 | 398 |
| 60 | 484 | 415 | 457 |
| 70 | 544 | 466 | 513 |
| 80 | 601 | 515 | 567 |
| 90 | 656 | 563 | 619 |
195g Can
| Target Adult Weight (kg) | Lean | Normal | Overweight | |||
|---|---|---|---|---|---|---|
| (g / day) | Can/ day | (g / day) | Can / day | (g / day) | Can / day | |
| 2 | 209 | 1 | 179 | 1 | 197 | 1 |
| 3 | 283 | 1 1/2 | 243 | 1 1/4 | 267 | 1 1/4 |
| 4 | 352 | 1 3/4 | 301 | 1 1/2 | 332 | 1 3/4 |
| 5 | 416 | 2 1/4 | 356 | 1 3/4 | 392 | 2 |
| 6 | 477 | 2 1/2 | 409 | 2 | 449 | 2 1/4 |
| 7 | 535 | 2 3/4 | 459 | 2 1/4 | 504 | 2 1/2 |
| 8 | 591 | 3 | 507 | 2 1/2 | 558 | 2 3/4 |
| 9 | 646 | 3 1/4 | 554 | 2 3/4 | 609 | 3 |
| 10 | 699 | 3 1/2 | 599 | 3 | 659 | 3 1/2 |
410g Can
| Target Adult Weight (kg) | Start | After 4 weeks if the dog did not loose weight | Maintenance | |||
|---|---|---|---|---|---|---|
| (g / day) | Can/ day | (g / day) | Can / day | (g / day) | Can / day | |
| 10 | 699 | 1.75 | 599 | 1.5 | 659 | 1.5 |
| 12 | 802 | 2 | 687 | 1.75 | 756 | 1.75 |
| 14 | 900 | 2.25 | 771 | 2 | 848 | 2 |
| 16 | 995 | 2.5 | 853 | 2 | 938 | 2.25 |
| 18 | 1087 | 2.75 | 931 | 2.25 | 1024 | 2.5 |
| 20 | 1176 | 2.75 | 1008 | 2.5 | 1109 | 2.75 |
| 25 | 1390 | 3.5 | 1192 | 3 | 1311 | 3.25 |
| 30 | 1594 | 4 | 1366 | 3.25 | 1503 | 3.75 |
| 35 | 1789 | 4.25 | 1534 | 3.75 | 1687 | 4 |
| 40 | 1978 | 4.75 | 1695 | 4.25 | 1865 | 4.5 |
195g Can - Mix Feeding Obesity Management Dry Dog
| Target Adult Weight (kg) | Start | After 4 weeks if the dog did not loose weight | Maintenance | |
|---|---|---|---|---|
| Can + | (g) Dry | (g) Dry | (g) Dry | |
| 2 | 1/2 | 20 | 15 | 18 |
| 3 | 1/2 | 34 | 26 | 31 |
| 4 | 1 | 28 | 19 | 25 |
| 5 | 1 | 40 | 29 | 36 |
| 6 | 1 | 51 | 39 | 46 |
| 7 | 1 | 61 | 48 | 56 |
| 8 | 1 | 72 | 56 | 66 |
| 9 | 1 | 81 | 65 | 75 |
| 10 | 1 | 91 | 73 | 84 |
410g Can - Mix Feeding Obesity Management Dry Dog
| Target Adult Weight (kg) | Start | After 4 weeks if the dog did not loose weight | Maintenance | |
|---|---|---|---|---|
| Can + | (g) Dry | (g) Dry | (g) Dry | |
| 10 | 1 | 52 | 34 | 45 |
| 12 | 1 | 71 | 50 | 62 |
| 14 | 1 | 89 | 65 | 79 |
| 16 | 1 | 106 | 80 | 95 |
| 18 | 1 | 122 | 94 | 111 |
| 20 | 1 | 138 | 108 | 126 |
| 25 | 1 | 177 | 141 | 163 |
| 30 | 1 | 214 | 173 | 197 |
| 35 | 1 | 249 | 203 | 231 |
| 40 | 1 | 283 | 232 | 263 |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
George Loves itFirst class product which was suggested by my Vet. Delivered quickly and at a good price.
-
Poppy loves it.We were advised by our vet to put poppy on this food as her weight was getting out of control for her breed and size. She is a 4 year old Cavapoo which we have had from a 12 week old puppy. The previous food she was on was not filling her, hence, she was always begging for food, Since she has been on this new food she has started to loose weight slightly plus she tends not to beg for food off us. Its been hard work for us and somewhat cruel to her. We had to stop all her treats, even when we were trying to train her, option one we used pieces of carrots instead, option two we kept some of her food as a treat for her. We would highly recommend this product both for its value in £ and its goodness from a health point of view.
-
Poppy loves it warm.Our dog Poppy loves this food warm. We measure it out into a bowl, just add a little hot water, let it absorb the water and cool. She really enjoys her food, especially this brand. Recommended product and seller. Who else offers loyalty bonus like these do.
-
Royal Canin Obesity ManagementExcellent product - rescue dog was morbidly obese, Labrador, 49kgs!! With this product and correct exercise regime she is no at her correct weight of 29/30kgs. Great web site and fast delivery.
-
Excellant price and serviceMy dog definately benefits from this special food
