Product details
Royal Canin Canine Calm CD 25 is a complete feed that helps dogs of under 15 kg manage stressful situations. It helps fight stress-related digestive and skin manifestations and works as support for behavioural therapy initiated for anxiety disorders
Key Benefits:
- Emotional balance, alpha-s1 casein trypsic hydrolysate and an adequate content of tryptophan (amino acid) to help maintain emotional balance.
- Skin barrier, a patented complex to support the barrier effect of the skin.
- Digestive tolerance, nutrients which support a balanced intestinal flora and digestive transit.
- Tartar control, nutrient that traps the calcium in saliva so reducing tartar deposits.
2 kg | 70 g | 6/8 cup | 55 g | 5/8 cup | 40 g | 3/8 cup |
3 kg | 95 g | 1 cup | 75 g | 6/8 cup | 55 g | 5/8 cup |
4 kg | 115 g | 1+2/8 cup | 90 g | 1 cup | 70 g | 6/8 cup |
5 kg | 135 g | 1+3/8 cup | 110 g | 1+1/8 cup | 80 g | 7/8 cup |
6 kg | 155 g | 1+5/8 cup | 125 g | 1+2/8 cup | 90 g | 1 cup |
7 kg | 170 g | 1+6/8 cup | 140 g | 1+4/8 cup | 105 g | 1+1/8 cup |
8 kg | 190 g | 2 cup | 150 g | 1+5/8 cup | 115 g | 1+2/8 cup |
9 kg | 205 g | 2+1/8 cup | 165 g | 1+6/8 cup | 125 g | 1+2/8 cup |
10 kg | 225 g | 2+3/8 cup | 180 g | 1+7/8 cup | 135 g | 1+3/8 cup |
11 kg | 240 g | 2+4/8 cup | 190 g | 2 cup | 145 g | 1+4/8 cup |
12 kg | 255 g | 2+5/8 cup | 205 g | 2+1/8 cup | 155 g | 1+5/8 cup |
13 kg | 270 g | 2+7/8 cup | 215 g | 2+2/8 cup | 160 g | 1+5/8 cup |
14 kg | 285 g | 3 cup | 230 g | 2+3/8 cup | 170 g | 1+6/8 cup |
15 kg | 300 g | 3+1/8 cup | 240 g | 2+4/8 cup | 180 g | 1+7/8 cup |
Ingredients
COMPOSITION: rice, dehydrated poultry protein, maize, wheat flour, animal fats,hydrolysed animal proteins, chicory pulp, dehydrated pork protein*, wheatgluten*, minerals, soya oil, fish oil, fructo-oligo-saccharides, hydrolysedmilk protein**, borage oil, marigold extract (source of lutein). ADDITIVES (perkg): Nutritional additives: Vitamin A: 25000 IU, Vitamin D3: 800 IU, E1 (Iron):41 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 11 mg, E5 (Manganese): 54 mg, E6(Zinc): 204 mg, E8 (Selenium): 0.1 mg, Tryptophan: 2.5 g - Technologicaladditives: Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 25% - Fat content: 16% - Crude ash: 7.2% -Crude fibres: 1.6% - **Alpha-S1 casein trypsic hydrolysate: 1.24 g/kg. *L.I.P.:protein selected for its very high assimilation.
Other nutrients | Amount |
L-lysine (%) | 1.03 |
Arginine (%) | 1.54 |
Analysis table | Amount |
Vitamin A (UI/kg) | 32000.0 |
Moisture (%) | 9.5 |
Fibre (%) | 1.6 |
Protein (%) | 25.0 |
Biotin (mg/kg) | 3.12 |
Nitrogen-free extract (NFE) (%) | 40.7 |
Dietary fibre (%) | 6.4 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3659.5 |
Calcium (%) | 0.92 |
Omega 3 (%) | 0.68 |
DL-methionine (%) | 0.77 |
Arachidonic acid (%) | 0.07 |
Vitamin C (mg/kg) | 200.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3875.0 |
Omega 6 (%) | 3.56 |
Linoleic acid (%) | 3.4 |
EPA/DHA (%) | 0.3 |
Starch (%) | 35.9 |
Metabolisable energy (measured) (kcal/kg) | 3905.0 |
Phosphorus (%) | 0.66 |
Lutein (mg/kg) | 5.0 |
Fat (%) | 16.0 |
Ash (%) | 7.2 |
Vitamin E (mg/kg) | 600.0 |
Taurine (mg/kg) | 0.3 |
Methionine Cystine (%) | 1.17 |
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 147.5 |
Folic acid (mg/kg) | 13.8 |
Vitamin B6 Pyridoxine (mg/kg) | 76.9 |
Vitamin B1 Thiamin (mg/kg) | 27.5 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 49.5 |
Vitamin D3 (UI/kg) | 800.0 |
Choline (mg/kg) | 2000.0 |
Vitamin B3 Niacin (mg/kg) | 490.0 |
Minerals | Amount |
Potassium (%) | 0.63 |
Magnesium (%) | 0.08 |
Manganese (mg/kg) | 67.0 |
Zinc (mg/kg) | 240.0 |
Selenium (mg/kg) | 0.2 |
Sodium (%) | 0.9 |
Chloride (%) | 1.34 |
Iodine (mg/kg) | 3.6 |
Iron (mg/kg) | 152.0 |
Copper (mg/kg) | 15.0 |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Does what it says on the bag!Our Yorkie has been on this for a few weeks and we've definitely made a difference. Calmed her anxiety and is a lot happier :-)
-
My cocker was very exciteable up until 3 years.untrainable on lead!